Skip to content

Texas’ Most Dangerous Cities Based on FBI Crime Reports

A new analysis of FBI crime data has revealed the Texas cities recording the highest number of criminal offenses, with Houston reporting more than 224,000 offenses in the latest available city data.

The study, analysed by Compare the Market, examined FBI crime statistics across Texas, ranking cities by the total number of reported offenses, including crimes against persons, property and society.

The data for New Texas found:

City Total
Offenses
Crimes
Against
Persons
Crimes
Against
Property
Crimes
Against
Society
Houston 224,334 70,725 138,943 14,666
San Antonio 153,599 33,417 107,366 12,816
Dallas 99,793 26,632 59,805 13,356
Austin 70,988 19,028 44,794 7,166
Fort Worth 54,287 13,090 35,861 5,336
El Paso 30,826 10,002 16,935 3,889
Corpus Christi 29,263 9,999 15,049 4,215
Arlington 25,715 7,983 13,689 4,043
Lubbock 23,113 7,387 12,734 2,992
Amarillo 16,505 5,909 8,563 2,033
Irving 15,564 3,438 9,166 2,960
Garland 11,677 3,351 6,362 1,964
Plano 11,419 2,409 6,559 2,451
Laredo 11,058 3,809 5,742 1,507
Beaumont 11,019 4,403 5,384 1,232
Mesquite 10,159 2,818 5,827 1,514
Brownsville 9,948 3,565 5,598 785
Grand Prairie 9,205 1,753 4,764 2,688
Waco 8,547 2,776 4,515 1,256
Killeen 8,469 3,013 3,620 1,836

Houston recorded by far the highest number of reported offenses, with 138,943 crimes against property accounting for almost two-thirds of all recorded crime in the city. Property crime also represented the largest category of offenses across each of the ten highest-ranking Texas cities.

Leave a Comment