These Are the Three Most Stolen Cars in Texas
A new analysis of motor vehicle theft data reveals the three most stolen vehicle models in Texas, highlighting which cars are most frequently targeted by thieves.
According to the analysis by Compare the Market, the most stolen vehicles in Texas are:
- Chevrolet Pickup
- Ford Pickup
- GMC Pickup
In Texas, vehicle thefts reached 317 per 100,000 residents, ranking 11th in the nation.
The Most Stolen Cars by State
| Rank | State | Total Motor Vehicle Thefts per 100k | Most Stolen Model | 2nd Most Stolen Model | 3rd Most Stolen Model |
| 1 | Colorado | 777 | Ford Pickup | Chevrolet Pickup | Kia Sportage |
| 2 | Washington | 627 | Ford Pickup | Honda Civic | Honda Accord |
| 3 | District of Columbia | 555 | Toyota Camry | Honda Accord | Hyundai Elantra |
| 4 | Oregon | 542 | Ford Pickup | Honda Civic | Honda Accord |
| 5 | New Mexico | 515 | Chevrolet Pickup | Ford Pickup | GMC Pickup |
| 6 | Missouri | 495 | Ford Pickup | Hyundai Elantra | Chevrolet Pickup |
| 7 | Nevada | 479 | Chevrolet Pickup | Hyundai Sonata | Ford Pickup |
| 8 | California | 466 | Chevrolet Pickup | Honda Civic | Ford Pickup |
| 9 | Hawaii | 440 | Ford Pickup | Toyota Tacoma | Toyota Corolla |
| 10 | Tennessee | 358 | Chevrolet Pickup | Hyundai Elantra | Ford Pickup |
| 11 | Texas | 317 | Chevrolet Pickup | Ford Pickup | GMC Pickup |
| 12 | Oklahoma | 310 | Chevrolet Pickup | Ford Pickup | Dodge Pickup |
| 13 | Louisiana | 293 | Ford Pickup | Chevrolet Pickup | Honda Accord |
| 14 | Minnesota | 285 | Hyundai Elantra | Hyundai Sonata | Ford Pickup |
| 15 | Nebraska | 269 | Chevrolet Pickup | Ford Pickup | Hyundai Elantra |
| 16 | Michigan | 265 | Jeep Grand Cherokee | Dodge Charger | Chrysler 300 Series |
| 17 | North Dakota | 254 | Chevrolet Pickup | Ford Pickup | Chevrolet Impala |
| 18 | Arizona | 250 | Chevrolet Pickup | Ford Pickup | Honda Civic |
| 18 | Illinois | 250 | Hyundai Elantra | Hyundai Sonata | Kia Optima |
| 20 | Arkansas | 248 | Chevrolet Pickup | Ford Pickup | GMC Pickup |
| 21 | Alaska | 244 | Chevrolet Pickup | Ford Pickup | GMC Pickup |
| 21 | South Carolina | 244 | Ford Pickup | Chevrolet Pickup | Honda Accord |
| 23 | South Dakota | 231 | Ford Pickup | Chevrolet Pickup | Chevrolet Impala |
| 24 | Maryland | 230 | Honda Accord | Hyundai Elantra | Hyundai Sonata |
| 24 | Ohio | 230 | Hyundai Elantra | Hyundai Sonata | Kia Optima |
| 26 | Montana | 223 | Chevrolet Pickup | Ford Pickup | GMC Pickup |
| 26 | Wisconsin | 223 | Hyundai Elantra | Hyundai Sonata | Kia Sportage |
| 28 | Kentucky | 222 | Ford Pickup | Chevrolet Pickup | Toyota Camry |
| 29 | Kansas | 216 | Ford Pickup | Chevrolet Pickup | Dodge Pickup |
| 30 | Utah | 204 | Ford Pickup | Honda Civic | Chevrolet Pickup |
| 31 | Georgia | 197 | Ford Pickup | Dodge Charger | Chevrolet Pickup |
| 32 | Connecticut | 196 | Honda Accord | Honda Civic | Hyundai Elantra |
| 33 | Alabama | 190 | Ford Pickup | Chevrolet Pickup | Dodge Charger |
| 34 | North Carolina | 189 | Ford Pickup | Honda Accord | Chevrolet Pickup |
| 35 | Indiana | 178 | Ford Pickup | Chevrolet Pickup | Chevrolet Malibu |
| 36 | Delaware | 169 | Ford Pickup | Honda Accord | Honda Civic |
| 37 | Virginia | 159 | Honda Accord | Ford Pickup | Hyundai Elantra |
| 38 | Rhode Island | 157 | Honda Accord | Toyota Camry | Honda CR-V |
| 39 | Iowa | 156 | Chevrolet Pickup | Ford Pickup | Chevrolet Impala |
| 40 | New Jersey | 148 | Honda Accord | Ford Pickup | Honda CR-V |
| 41 | Pennsylvania | 147 | Honda Accord | Hyundai Sonata | Hyundai Elantra |
| 42 | New York | 134 | Honda CR-V | Honda Accord | Honda Civic |
| 43 | Mississippi | 111 | Ford Pickup | Chevrolet Pickup | Honda Accord |
| 43 | Wyoming | 111 | Chevrolet Pickup | Ford Pickup | Dodge Pickup |
| 45 | Florida | 101 | Ford Pickup | Honda Accord | Nissan Altima |
| 46 | Massachusetts | 98 | Honda Accord | Toyota Camry | Honda Civic |
| 46 | Vermont | 98 | Chevrolet Pickup | Honda CR-V | Ford Pickup |
| 48 | Idaho | 90 | Chevrolet Pickup | Ford Pickup | Dodge Pickup |
| 48 | West Virginia | 90 | Chevrolet Pickup | Ford Pickup | Toyota Camry |
| 50 | Maine | 71 | Chevrolet Pickup | Chevrolet Pickup | GMC Pickup |
| 51 | New Hampshire | 67 | Chevrolet Pickup | Ford Pickup | Honda Accord |
How to Prevent Your Car from Being Stolen
While national and regional car theft trends vary, many incidents can be avoided with the right habits and equipment. Strengthening your day-to-day car security is one of the most effective ways to reduce risk, no matter which model you own.
Secure your car properly
Always lock your doors and windows, even for short periods. Park in well-lit, populated areas, and avoid leaving your vehicle in the same spot for long periods. Keep valuables out of sight, as items on seats, dashboards, or cup holders can attract thieves even if they don’t intend to steal the vehicle itself. Small behavioural changes like these can dramatically improve overall vehicle protection.
Use anti-theft devices
Visible deterrents can stop opportunistic thieves before they try. Steering wheel locks, immobilisers, and upgraded alarms remain effective, low-cost defences. For extra peace of mind, consider investing in a GPS tracking device, which can help prevent theft and increase the chances of recovery if a theft occurs.
Avoid common mistakes
Many thefts occur due to simple oversights, such as leaving the car running to warm up, hiding a spare key inside the vehicle, or failing to lock the boot. Relying solely on factory-fitted systems can leave gaps, especially for owners of highly targeted vehicles.
Adrian Taylor, Executive General Manager of General Insurance, says when it comes to safeguarding your vehicle, the right approach starts with awareness.
“Understanding which vehicles are most at risk is the first step in protecting your own,” he said. “By combining smart security habits with the right car insurance cover, you can significantly reduce both the likelihood and impact of having your car stolen.”
“Car theft continues to impact motorists, particularly those driving popular and older vehicles. Simple security measures such as steering wheel locks, alarms and GPS tracking devices can significantly reduce the risk of theft.”
Before purchasing any policy, drivers should check the Product Disclosure Statement (PDS) and Target Market Determination (TMD) to understand limits, inclusions, or restrictions.
More information on the most stolen car brand can be found onsite: https://www.comparethemarket.com.au/car-insurance/features/most-stolen-car-brands-and-models/
Many thanks,
Allen
Methodology:
This dataset ranks all US states based on their motor theft rate using the motor theft rate per 100,000 in each state, and the states were ranked from highest to lowest based on the motor theft rate.
The factors used are as follows:
- No of Motor Vehicle Thefts per 100k – The number of motor vehicle thefts in each state, per 100,000 population – https://cde.ucr.cjis.gov/
- Top 3 Most Stolen Models – Using the ‘NICB Vehicle Theft Data Report’, we gathered the 3 most stolen car models in each state.
All data is correct as of 27/11/25. The ranking data shown is a compilation of multiple data sources and may not be representative of real life. All data is accurate with regards to the sources provided.
