Skip to content

Harmony’s Brayden Bowin competes in UIL state golf tournament in Austin

3A Individual Results

https://www.uiltexas.org/golf/state/boys-results/3A

 

Individuals

 
Name School Day 1 Score Day 2 Score Total Score Notes
Braden Smith Lago Vista 77.00 70.00 147 1st Place
Knox Renfro Lago Vista 76.00 72.00 148 2nd Place
Jacob Gallas Blanco 78.00 72.00 150 3rd Place
J.J. Walsh Callisburg 76.00 78.00 154
Dylan Ford Sonora 80.00 74.00 154
Bailey Dooley Keene 76.00 78.00 154
Kutter Wilson Brock 79.00 76.00 155
Clay Akins Ponder 79.00 76.00 155
Gavin Taylor Brock 80.00 76.00 156
J.T. Rucker Grand Saline 79.00 77.00 156
Kaden Bullock Callisburg 78.00 79.00 157
Jett Parris Brock 79.00 78.00 157
Tyler Akins Ponder 82.00 75.00 157
Ethan Norwood Lorena 81.00 77.00 158
Jayton Vaughan Brock 83.00 75.00 158
Aiden Waggoner Tuscola Jim Ned 84.00 74.00 158
Boo Moerschell Callisburg 81.00 78.00 159
Ryan Tucker Franklin 83.00 76.00 159
Jaxon Lange Llano 78.00 83.00 161
Brayden Bowin Big Sandy Harmony 79.00 82.00 161
Ben Bryant Canadian 83.00 79.00 162
Kendrick Hoster Brock 84.00 80.00 164
John Mann Lorena 86.00 79.00 165
Max Folts Diboll 85.00 80.00 165
Jackson Dillard Llano 86.00 80.00 166
Kaige Daughrity Callisburg 81.00 85.00 166
Wyatt Nickson Tuscola Jim Ned 83.00 83.00 166
Estevan Vargas Blanco 83.00 83.00 166
Kaden Kouzel Cameron Yoe 86.00 81.00 167
Chris Franklin Troup 86.00 81.00 167
Brock Fly Llano 87.00 83.00 170
Dillon Prokup Llano 85.00 85.00 170
Reed Ray Lago Vista 86.00 84.00 170
Brady Copley Hallettsville 86.00 84.00 170
Luke Talley Lago Vista 86.00 85.00 171
Hayden Helton Franklin 87.00 84.00 171
Christian Brice Bushland 85.00 88.00 173
Rhett Morgan Bushland 85.00 89.00 174
Sebastian Read Santa Gertrudis Academy 87.00 87.00 174
Bryce Nickelson Franklin 87.00 87.00 174
Dillan Akin Cameron Yoe 87.00 88.00 175
Kevin Black Lorena 91.00 85.00 176
Josh Luckenbach Tuscola Jim Ned 91.00 85.00 176
Ace Jones Comanche 79.00 97.00 176
Haydon Branscum Bushland 91.00 86.00 177
Willis Tinsley Santa Gertrudis Academy 88.00 89.00 177
Bracey Cover Troup 98.00 87.00 185
Robert Riney Whitney 87.00 91.00 178
Grayson Hampton Troup 96.00 83.00 179
Jase Boyd Bushland 93.00 88.00 181
Clifton George Lorena 91.00 90.00 181
Gage Shook Lago Vista 93.00 89.00 182
Jarrett Harle Tuscola Jim Ned 94.00 88.00 182
Blake Autrey Franklin 95.00 88.00 183
Karson Galvan Cameron Yoe 94.00 90.00 184
Drew Davis Tuscola Jim Ned 95.00 89.00 184
Tate Winkler Whitney 95.00 89.00 184
Ross Prokop Llano 95.00 90.00 185
Joshua Cavazos Santa Gertrudis Academy 96.00 89.00 185
Esai Salinas Santa Gertrudis Academy 97.00 101.00 198
Jaxon Green Troup 91.00 90.00 181
Grayson Hearon Troup 100.00 97.00 197
Landon Greene Cameron Yoe 98.00 98.00 196
Hagen Gober Franklin 101.00 95.00 196
Jaxon Reed Bushland 98.00 99.00 197
Reuben Garcia Santa Gertrudis Academy 89.00 100.00 189
Graham Whitewood Ponder 106.00 95.00 201

Leave a Comment