Skip to content

JOE DODD: 2026 Gilmer Buckeyes Season Book Through Games of November 13

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Season Results & Cumulative Scoring 

2026 Results 

Date  Opponent  W/L  1Q  2Q  3Q  4Q  OT  Final
8/27 at Pine Tree L 14 13 7 6 0 40-52
9/4 at Chapel Hill W 15 27 0 12 0 54-31
9/11 Kilgore W 21 8 7 28 0 64-50
9/18 at Sulphur Springs W 14 14 13 7 0 48-38
9/25 Sunnyvale W 7 21 7 14 0 49-28
10/9 Pleasant Grove W 6 14 7 6 0 33-27
10/16 Pittsburg L 14 7 14 21 0 56-58
10/22 at Center W 28 27 0 12 0 67-29
10/30 Carthage W 14 10 11 14 0 49-42
11/6 at Spring Hill W 14 24 10 7 0 55-28
11/13 vs. Paris North Lamar W 28 21 13 14 0 76-6

 

Cumulative Scoring by Quarter 

Team  1Q  2Q  3Q  4Q  OT  Total
Gilmer Buckeyes 175 186 89 141 0 591
Opponents 96 106 87 100 0 389

 

Season Snapshot 

Games Played 11 Record 9-2 Points Scored 591 Points Allowed 389 Scoring Margin +202 Gilmer Time of Possession 264:06 Opponent Time of Possession 263:54 Gilmer Avg Starting Field Position Own 42.1 Opponent Avg Starting Field Position Own 38.1

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Gilmer Cumulative Individual Statistics

RUSHING  ATT  YDS  AVG  LG  TD
Zade Taylor 119 1236 10.4 60 16
Tayveon Horne 146 981 6.7 40 17
Kipton Neighbors 77 696 9.0 70 14
Carlos Brooks 40 280 7.0 38 3
Aiden Thomas 25 266 10.6 42 5
Kaden Canady 11 73 6.6 25 0
Landon Wallace 4 45 11.3 39 1
Tahj Bush 5 30 6.0 17 0
Ismael Camara 5 18 3.6 13 3
Amare Garrett 1 14 14.0 14 0
Jerzyri Johnson 1 8 8.0 8 0
Ty Stephenson 1 6 6.0 6 0
Team 4 -63 -15.8 0 0

 

PASSING  ATT  CMP  YDS  SK/YD  TD  LG  INT
Zade Taylor 119 83 1268 2/6 13 75 7
Ty Stephenson 14 12 183 0/0 2 36 0

 

PASS RECEIVING  REC  YDS  AVG  LG  TD
Kaden Canady 32 507 15.8 75 9
Kipton Neighbors 21 361 17.2 43 2
Keismann Johnson 4 115 28.8 50 1
Avian Phillips 3 92 30.7 40 0
Judson Dorsett 6 89 14.8 36 1
Tayveon Horne 10 83 8.3 17 0
Amare Garrett 7 52 7.4 12 0
Mayson McDonald 3 51 17.0 26 0
Austin Blakeley 5 47 9.4 29 2
Ismael Camara 2 36 18.0 18 0
Landon Wallace 1 11 11.0 11 0
Kaden Buller 1 7 7.0 7 0

 

INTERCEPTION RETURNS  NO  YDS  AVG  LG  TD
Austin Blakeley 1 62 62.0 62 1
Kaden Buller 1 48 48.0 48 1
Carlos Brooks 1 18 18.0 18 0
Avian Phillips 1 5 5.0 5 0
Prentice Booth 1 0 0.0 0 0
Keithan Johnson 1 0 0.0 0 0

 

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Gilmer Cumulative Individual Statistics (continued)

PUNTING  NO  YDS  AVG  NET  TB  IN20  LG
Kipton Neighbors 7 241 34.4 34.6 0 3 44

 

KICKOFF RETURNS  NO  YDS  AVG  LG  TD
Jerzyri Johnson 8 426 53.3 97 3
Kaden Canady 9 221 24.6 81 1
Tayveon Horne 6 165 27.5 68 1
Amare Garrett 4 63 15.8 37 0
Kipton Neighbors 4 61 15.3 26 0
Avian Phillips 1 50 50.0 50 1
Landon Wallace 3 42 14.0 18 0
Aiden Thomas 1 13 13.0 13 0
Zaylen Johnson 1 6 6.0 6 0
Team 1 0 0.0 0 0

 

PUNT RETURNS  NO  YDS  AVG  LG  TD
Kaden Canady 9 213 23.7 74 1
Mayson McDonald 1 20 20.0 20 0
Landon Wallace 1 7 7.0 7 0
Kipton Neighbors 1 6 6.0 6 0

 

EXTRA POINT KICKS  MADE  ATT  PCT
Alan Sanchez 61 67 91.0%
Adrian Gorostieta 1 4 25.0%
German Reyes 1 2 50.0%
Ismael Camara 0 1 0.0%
TOTAL 63 74 85.1%

 

FIELD GOALS  MADE  ATT  PCT  LG
Alan Sanchez 4 4 100.0% 30
German Reyes 0 1 0.0% 0
TOTAL 4 5 80.0% 30

 

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Opponent Individual Leaders vs Gilmer

RUSHING  Opponent  ATT  YDS  AVG  LG  TD
Maddox Wright Kilgore 14 182 13.0 72 2
Tamar Palmer Pittsburg 34 175 5.1 26 3
Lemuel Stinson Chapel Hill 21 171 8.1 46 2
Dobson Martin Sulphur Springs 20 160 8.0 20 3
Jaysis Villegas Center 29 146 5.0 25 2
TOTAL – ALL OPPONENTS – 370 1949 5.3 72 29

 

PASSING  Opponent  ATT  CMP  YDS  SK/YD  TD  LG  INT
Brody Proctor Spring Hill 22 11 294 1/7 3 88 0
Ja’Kaivian Snow Chapel Hill 32 15 271 2/20 2 60 2
Cayson Maupin Sunnyvale 28 19 263 0/0 1 39 0
Joseph Mitchell Center 29 12 220 1/6 2 47 2
Colton Croft Pine Tree 14 10 215 0/0 3 64 0
TOTAL – ALL OPPONENTS – 247 122 2012 5/49 24 88 6

 

PASS RECEIVING  Opponent  REC  YDS  AVG  LG  TD
Grayson Smith Sunnyvale 9 149 16.6 39 0
Christyce Barnes Center 8 135 16.9 47 2
Bosston Johnson Pine Tree 6 115 19.2 27 1
Cam Doddy Pittsburg 3 112 37.3 68 2
Brandon Rumfield Spring Hill 2 104 52.0 88 0
TOTAL – ALL OPPONENTS – 122 2012 16.5 88 24

 

INTERCEPTIONS  Opponent  NO  YDS  AVG  LG  TD
Darron Pair Pine Tree 1 54 54.0 54 1
Jordan Jackson Pine Tree 1 25 25.0 25 0
Bosston Johnson Pine Tree 1 0 0.0 0 0
Rashaad Wofford Pine Tree 1 0 0.0 0 0
TOTAL – ALL OPPONENTS – 7 79 11.3 54 1

 

KICKOFF RETURNS  Opponent  NO  YDS  AVG  LG  TD
Aiden Adamson North Lamar 4 95 23.8 69 0
Keilan Logan Spring Hill 2 61 30.5 52 0
Aydan Holmes Chapel Hill 2 57 28.5 31 0
Tamar Palmer Pittsburg 1 44 44.0 44 0
JD Edwards Carthage 1 43 43.0 43 0
TOTAL – ALL OPPONENTS – 53 861 16.2 69 0

 

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Cumulative Team Statistics 

Statistic Gilmer Opponents Games 11 11 Points 591 389 Points – 1Q 175 96 Points – 2Q 186 106 Points – 3Q 89 87 Points – 4Q 141 100 Points – OT 0 0 First Downs 213 203 By Rushing 155 107 By Passing 47 70 By Penalty 11 26 Third Down 52-83 (62.7%) 49-112 (43.8%) Fourth Down 13-18 (72.2%) 16-30 (53.3%) Total Net Yards 5,041 3,961 Offensive Plays 572 617 Avg/Play 8.81 6.42 Net Rushing Yards 3,590 1,949 Rushing Plays 439 370 Avg/Rush 8.18 5.27 TFL 29-90 48-190 Passing Yards 1,451 2,012 Passing 95-133-7 122-247-6 Avg/Pass Attempt 10.91 8.15 KICKOFFS Number-In End Zone-Touchbacks 96-0-0 69-9-9 Punts 7-241 22-589 Gross Punt Avg 34.43 26.77 Net Punt Avg 34.57 15.59 Punt Returns 12-246 1–1 Kickoff Returns 38-1047 53-861 Interception Returns 6-133 7-79 Fumble Returns 10-165 5-17 Avg Starting Field Position Own 42.1 Own 38.1 Penalties 84-731 73-666 Fumbles 18-9 22-12 Touchdowns 84 54 Rushing TD 59 29 Passing TD 15 24 Return TD 10 1 Extra Points 69-84 48-53 Kicking XP 63-74 44-47 Rushing XP 6-7 3-4 Passing XP 0-3 1-2 Field Goals 4-5 4-6 Red Zone 49-52 (94.2%) 36-42 (85.7%) Goal to Go 27-29 (93.1%) 25-30 (83.3%) Safeties 0 0 Time of Possession 264:06 263:54

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

2026 Gilmer Buckeye Team Offensive Stats 

Opponent  Rush Att  Rush Yds  Pass C/A  Pass Yds  Total Yds  3rd Down  4th Down  INT  Fum Lost  Sacks  Points  Explosive
Pine Tree 37 282 10 of 20 119 401 3 of 6 0 of 1 4 0 0 40 13
Chapel Hill 53 376 4 of 10 57 433 7 of 10 1 of 2 0 0 2 54 10
Kilgore 40 411 7 of 9 172 583 4 of 5 0 of 0 0 1 0 64 15
Sulphur Springs 35 317 6 of 7 94 411 4 of 6 2 of 2 0 0 0 48 11
Sunnyvale 38 262 13 of 14 155 417 5 of 9 1 of 2 0 1 0 49 8
Pleasant Grove 51 256 11 of 18 144 400 14 of 17 1 of 2 1 1 0 33 12
Pittsburg 53 446 3 of 8 18 464 4 of 7 2 of 2 2 2 0 56 15
Center 30 345 9 of 11 193 538 3 of 4 0 of 1 0 2 0 67 14
Carthage 39 397 6 of 7 74 471 2 of 7 3 of 3 0 0 0 49 12
Spring Hill 42 282 14 of 16 211 493 2 of 7 3 of 3 0 1 0 55 17
North Lamar 21 216 12 of 13 214 430 4 of 5 0 of 0 0 1 0 76 11
TOTAL 439 3590 95 of 133 1451 5041 52 of 83 13 of 18 7 9 2 591 138
AVERAGE 39.9 326.4 8.6 of 12.1 131.9 458.3 4.7 of 7.5 1.2 of 1.6 0.6 0.8 0.2 53.7 12.5

 

Explosive play definition: rushing play of 10+ yards or completed pass of 20+ yards.

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

2026 Gilmer Buckeye Team Defensive Stats 

Opponent  Rush Att  Rush Yds  Pass C/A  Pass Yds  Total Yds  3rd Down  4th Down  INT  Fum Rec  Sacks  Points  Explosive
Pine Tree 35 206 10 of 14 215 421 4 of 7 1 of 1 0 1 0 52 8
Chapel Hill 32 176 15 of 32 271 447 5 of 11 2 of 4 2 2 2 31 16
Kilgore 29 299 11 of 19 160 459 4 of 7 1 of 2 0 2 0 50 8
Sulphur Springs 35 243 12 of 24 148 391 7 of 9 0 of 1 0 0 0 38 15
Sunnyvale 24 50 19 of 28 263 313 4 of 11 0 of 1 0 0 0 28 4
Pleasant Grove 28 202 6 of 20 89 291 3 of 9 3 of 6 0 1 0 27 8
Pittsburg 49 255 4 of 14 142 397 5 of 12 2 of 3 0 0 2 58 12
Center 41 198 12 of 29 220 418 7 of 13 2 of 3 2 2 1 29 11
Carthage 47 258 12 of 20 167 425 6 of 10 3 of 4 0 1 1 42 11
Spring Hill 20 46 11 of 22 294 340 3 of 9 1 of 3 0 3 1 28 8
North Lamar 30 16 10 of 25 43 59 1 of 14 1 of 2 2 0 0 6 0
TOTAL 370 1949 122 of 247 2012 3961 49 of 112 16 of 30 6 12 7 389 101
AVERAGE 33.6 177.2 11.1 of 22.5 182.9 360.1 4.5 of 10.2 1.5 of 2.7 0.5 1.1 0.6 35.4 9.2

 

Explosive play definition: rushing play of 10+ yards or completed pass of 20+ yards.

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Gilmer Ball Possession And Drive Chart

Game  Opp  #  Recd  Lost  Poss  Obtained  Began  Plays  Gain  Pen  Net  1st  Last  Given Up
1 Pine Tree 1 10:20 9:40 0:40 Kickoff PT34 3 34 0 34 2 PT3 Touchdown
1 Pine Tree 2 8:47 7:09 1:38 Fumble G31 3 1 0 1 0 G32 Punt
1 Pine Tree 3 5:25 2:53 2:32 Kickoff G25 5 24 -5 19 1 PT46 Interception TD
1 Pine Tree 4 2:53 2:38 0:15 Kickoff — 0 0 0 0 0 — Kickoff Return TD
1 Pine Tree 5 12:00 9:44 2:16 Kickoff G32 6 49 0 49 2 PT8 Interception
1 Pine Tree 6 4:46 3:50 0:56 Kickoff G34 2 66 0 66 1 G40 Touchdown
1 Pine Tree 7 1:37 0:00 1:37 Kickoff G36 9 64 0 64 4 PT2 Touchdown
1 Pine Tree 8 12:00 8:19 3:41 Kickoff G25 10 75 -5 70 5 PT15 Touchdown
1 Pine Tree 9 5:52 2:13 3:39 Kickoff G11 9 56 15 71 2 PT33 Downs
1 Pine Tree 10 1:12 11:51 1:21 Punt G43 4 10 0 10 0 PT22 Interception
1 Pine Tree 11 9:23 8:27 0:56 Punt PT24 3 24 0 24 2 PT7 Touchdown
1 Pine Tree 12 2:32 1:34 0:58 Kickoff G44 3 19 0 19 1 PT37 Interception
2 Chapel Hill 1 12:00 9:50 2:10 Kickoff G40 5 17 -5 12 1 CH48 Punt
2 Chapel Hill 2 6:51 3:30 3:21 Kickoff G28 6 24 0 24 1 CH48 Punt
2 Chapel Hill 3 0:52 10:40 2:12 Punt G42 5 58 0 58 3 CH37 Touchdown
2 Chapel Hill 4 10:01 7:12 2:49 Kickoff G37 7 63 0 63 3 CH38 Touchdown
2 Chapel Hill 5 5:09 2:23 2:46 Kickoff G31 6 69 0 69 3 CH39 Touchdown
2 Chapel Hill 6 1:49 0:05 1:44 Fumble G22 8 63 15 78 5 CH1 Touchdown
2 Chapel Hill 7 7:31 0:31 7:00 Kickoff G40 13 39 -5 34 3 CH23 Downs
2 Chapel Hill 8 12:00 11:56 0:04 Kickoff G32 0 0 0 0 0 — Kickoff Return TD
2 Chapel Hill 9 9:43 5:02 4:41 Downs G15 8 70 15 85 5 CH29 Touchdown
2 Chapel Hill 10 4:20 0:00 4:20 Interception CH47 5 26 0 26 2 CH27 End of Game
3 Kilgore 1 12:00 10:04 1:56 Kickoff G25 5 75 0 75 4 K2 Touchdown
3 Kilgore 2 8:23 8:12 0:11 Kickoff G25 1 75 0 75 1 G25 Touchdown
3 Kilgore 3 5:08 0:00 5:08 Fumble G31 9 74 -5 69 4 K19 Touchdown
3 Kilgore 4 7:43 7:23 0:20 Punt G40 2 13 -10 3 0 G36 Fumble
3 Kilgore 5 5:36 3:55 1:41 Kickoff G25 5 80 -5 75 3 K13 Touchdown
3 Kilgore 6 1:46 0:56 0:50 Kickoff G18 3 5 0 5 0 G23 Punt
3 Kilgore 7 7:12 3:51 3:21 Kickoff G25 8 75 0 75 4 K1 Touchdown
3 Kilgore 8 2:54 12:00 2:54 Kickoff G25 6 75 0 75 4 K33 Touchdown
3 Kilgore 9 11:43 10:49 0:54 Fumble K25 2 25 0 25 2 K14 Touchdown
3 Kilgore 10 10:33 10:17 0:16 Kickoff — 0 0 0 0 0 — Kickoff Return TD
3 Kilgore 11 5:45 4:33 1:12 Downs G42 3 63 -5 58 1 K1 Touchdown
3 Kilgore 12 4:15 0:00 4:15 Kickoff G16 5 23 0 23 2 G39 End of Game
4 Sulphur Springs 1 12:00 10:15 1:45 Kickoff G25 4 75 0 75 2 S40 Touchdown
4 Sulphur Springs 2 6:18 2:39 3:39 Kickoff G48 7 62 -10 52 4 S4 Touchdown
4 Sulphur Springs 3 11:54 10:01 1:53 Kickoff G38 4 61 0 61 3 S14 Touchdown
4 Sulphur Springs 4 9:12 9:12 0:00 Kickoff G42 0 0 0 0 0 G42 Onside kick lost
4 Sulphur Springs 5 2:47 0:32 2:15 Kickoff S34 6 34 0 34 2 S10 Touchdown
4 Sulphur Springs 6 12:00 10:20 1:40 Onside kick S41 4 41 0 41 1 S36 Touchdown
4 Sulphur Springs 7 6:32 1:33 4:59 Downs G6 8 94 0 94 4 S17 Touchdown
4 Sulphur Springs 8 10:20 8:48 1:32 Onside out G49 3 51 0 51 2 S35 Touchdown

 

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Gilmer Ball Possession And Drive Chart (continued)

Game  Opp  #  Recd  Lost  Poss  Obtained  Began  Plays  Gain  Pen  Net  1st  Last  Given Up
4 Sulphur Springs 9 4:19 0:00 4:19 Kickoff S32 6 29 0 29 2 S3 End of game
5 Sunnyvale 1 12:00 10:33 1:27 Kickoff G38 4 6 0 6 0 G44 Downs
5 Sunnyvale 2 6:49 6:49 0:00 Onside Kick Received G44 1 56 0 56 1 G44 Touchdown
5 Sunnyvale 3 12:00 11:53 0:07 Kickoff/Pen. G41 3 41 15 56 2 S19 Touchdown
5 Sunnyvale 4 6:57 4:33 2:24 Kickoff G28 4 72 15 87 3 S37 Touchdown
5 Sunnyvale 5 4:33 0:28 4:05 Onside Kick Recovery S47 8 47 0 47 4 S2 Touchdown
5 Sunnyvale 6 10:57 6:01 4:56 Punt G12 10 80 0 80 4 S34 Fumble
5 Sunnyvale 7 4:29 1:23 3:06 Punt return S36 7 36 15 51 3 S2 Touchdown
5 Sunnyvale 8 1:23 9:54 3:29 Onside Kick Recovery S48 7 46 -10 36 3 S2 Touchdown
5 Sunnyvale 9 9:54 8:54 1:00 Onside Kick Recovery S44 2 44 0 44 2 S34 Touchdown
5 Sunnyvale 10 7:05 4:35 2:30 Downs G49 3 6 0 6 0 S45 Punt
5 Sunnyvale 11 2:48 0:00 2:48 Kickoff G33 3 17 0 17 1 50 End of Game
6 Pleasant Grove 1 12:00 9:49 2:11 Kickoff G34 5 66 0 66 2 Goal Touchdown
6 Pleasant Grove 2 9:49 9:39 0:10 Onside Kick Recovery P42 1 0 0 0 0 P42 Interception
6 Pleasant Grove 3 8:43 6:26 2:17 Fumble Recovery P9 4 6 0 6 0 P3 Downs
6 Pleasant Grove 4 4:57 2:41 2:16 Downs P33 3 -10 0 -10 0 P43 Punt
6 Pleasant Grove 5 10:06 2:24 7:42 Downs G6 15 99 -5 94 5 Goal Touchdown
6 Pleasant Grove 6 1:50 0:05 1:45 Kickoff G39 9 66 -5 61 4 Goal Touchdown
6 Pleasant Grove 7 9:37 6:36 3:01 Kickoff P48 8 48 0 48 3 Goal Touchdown
6 Pleasant Grove 8 6:07 5:50 0:17 Kickoff G30 1 12 0 12 0 G42 Fumble lost
6 Pleasant Grove 9 4:15 8:23 7:52 Kickoff G33 14 67 0 67 5 Goal Touchdown
6 Pleasant Grove 10 5:07 0:00 5:07 Downs G26 9 46 0 46 4 P28 End of game
7 Pittsburg 1 12:00 9:53 2:07 Kickoff 50 6 28 0 28 2 P22 Interception
7 Pittsburg 2 5:48 5:48 0:00 Punt — 0 0 0 0 0 — Punt Return TD
7 Pittsburg 3 5:48 2:29 3:19 Onside Kick Recovery P49 9 49 0 49 3 Goal Touchdown
7 Pittsburg 4 1:14 10:40 2:34 Kickoff G25 8 85 -10 75 2 Goal Touchdown
7 Pittsburg 5 4:54 3:37 1:17 Kickoff G45 2 4 5 9 0 P46 Interception
7 Pittsburg 6 1:47 0:00 1:47 Kickoff G38 8 27 0 27 2 P35 End of half
7 Pittsburg 7 11:46 8:10 3:36 Kickoff G35 7 65 0 65 3 Goal Touchdown
7 Pittsburg 8 6:06 3:58 2:08 Punt G28 5 67 5 72 3 Goal Touchdown
7 Pittsburg 9 3:16 11:04 4:12 Kickoff G42 8 63 -5 58 3 Goal Touchdown
7 Pittsburg 10 9:38 9:23 0:15 Punt G34 1 -1 0 -1 0 G33 Fumble lost
7 Pittsburg 11 8:16 7:16 1:00 Kickoff G17 2 15 -5 10 0 G27 Fumble lost
7 Pittsburg 12 6:37 6:15 0:22 Kickoff — 0 0 0 0 0 — Kickoff Return TD
7 Pittsburg 13 2:08 1:15 0:53 Downs G23 5 62 15 77 3 Goal Touchdown
8 Center 1 12:00 11:46 0:14 Kickoff — 0 0 0 0 0 — Kickoff Return TD
8 Center 2 10:50 10:41 0:09 Onside Kick Received — 0 0 0 0 0 — Kickoff Return TD
8 Center 3 7:56 7:13 0:43 Interception C30 2 30 0 30 1 Goal Touchdown
8 Center 4 6:24 6:01 0:23 Fumble Recovery G37 1 7 0 7 0 G44 Fumble lost
8 Center 5 3:23 0:39 2:44 Punt G24 8 86 -10 76 3 Goal Touchdown
8 Center 6 9:55 8:53 1:02 Punt G31 2 69 0 69 1 Goal Touchdown
8 Center 7 7:49 6:58 0:51 Punt C48 3 48 0 48 1 Goal Touchdown

 

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Gilmer Ball Possession And Drive Chart (continued) 

Game  Opp  #  Recd  Lost  Poss  Obtained  Began  Plays  Gain  Pen  Net  1st  Last  Given Up
8 Center 8 3:41 2:25 1:16 Downs G39 4 61 0 61 2 Goal Touchdown
8 Center 9 2:17 1:29 0:48 Interception G31 4 69 0 69 1 Goal Touchdown
8 Center 10 8:25 4:49 3:36 Onside Kick Received G46 5 42 -10 32 1 C22 Downs
8 Center 11 2:04 11:13 2:51 Kickoff G29 6 71 0 71 2 Goal Touchdown
8 Center 12 4:47 1:06 3:41 Kickoff G45 6 55 0 55 1 Goal Touchdown
9 Carthage 1 7:41 6:39 1:02 Kickoff G30 3 65 5 70 1 Goal Touchdown
9 Carthage 2 5:18 1:26 3:52 Kickoff G45 8 40 15 55 3 Goal Touchdown
9 Carthage 3 9:12 4:18 4:54 Fumble Recovery G23 8 72 5 77 3 Goal Touchdown
9 Carthage 4 3:31 0:15 3:16 Onside Kick OOB C44 8 16 15 31 2 C13 Field Goal
9 Carthage 5 12:00 7:02 4:58 Kickoff G25 6 68 -5 63 1 C12 Field Goal
9 Carthage 6 3:13 2:20 0:53 Kickoff G30 2 70 0 70 0 Goal Touchdown
9 Carthage 7 7:41 7:06 0:35 Kickoff C45 4 45 0 45 1 Goal Touchdown
9 Carthage 8 2:46 0:48 1:58 Kickoff G5 7 95 0 95 3 Goal Touchdown
9 Carthage 9 0:15 0:00 0:15 Downs G25 0 0 0 0 0 G25 End of game
10 Spring Hill 1 12:00 9:58 2:02 Kickoff SH48 5 48 0 48 2 Goal Touchdown
10 Spring Hill 2 7:26 3:36 3:50 Punt G40 8 60 0 60 2 Goal Touchdown
10 Spring Hill 3 11:46 10:53 0:53 Blocked FG SH38 2 38 0 38 0 Goal Touchdown
10 Spring Hill 4 9:47 7:13 2:34 Fumble Recovery G41 6 59 0 59 2 Goal Touchdown
10 Spring Hill 5 4:41 1:55 2:46 Downs SH48 6 48 0 48 1 Goal Touchdown
10 Spring Hill 6 1:38 0:00 1:38 Kickoff G48 7 57 -10 47 3 SH5 Field Goal
10 Spring Hill 7 9:20 7:19 2:01 Punt SH44 4 44 0 44 1 Goal Touchdown
10 Spring Hill 8 7:05 3:54 3:11 Fumble Recovery SH26 5 18 0 18 1 SH8 Field Goal
10 Spring Hill 9 0:57 9:28 3:29 Onside out 50 5 50 -5 45 2 SH22 Fumble lost
10 Spring Hill 10 8:30 4:14 4:16 Kickoff G41 8 47 0 47 3 SH12 Missed FG
10 Spring Hill 11 2:33 1:55 0:38 Downs SH24 2 24 0 24 1 Goal Touchdown
10 Spring Hill 12 1:55 0:00 1:55 Fumble Recovery SH29 0 0 0 0 0 SH29 End of game
11 North Lamar 1 9:00 8:26 0:34 Punt NL32 3 32 0 32 2 Goal Touchdown
11 North Lamar 2 6:43 6:29 0:14 Punt NL5 1 5 0 5 0 Goal Touchdown
11 North Lamar 3 2:42 2:33 0:09 Punt G37 1 63 0 63 0 Goal Touchdown
11 North Lamar 4 11:41 8:33 3:08 Punt NL48 5 48 0 48 2 Goal Touchdown
11 North Lamar 5 6:00 3:58 2:02 Blocked FG NL38 4 58 -20 38 1 Goal Touchdown
11 North Lamar 6 2:30 0:48 1:42 Punt G33 6 67 0 67 4 Goal Touchdown
11 North Lamar 7 12:00 9:29 2:31 Kickoff NL45 3 1 -5 -4 0 NL49 Punt
11 North Lamar 8 4:41 4:31 0:10 Downs NL23 1 23 0 23 0 Goal Touchdown
11 North Lamar 9 2:56 1:39 1:17 Punt NL27 3 37 -10 27 0 Goal Touchdown
11 North Lamar 10 11:39 11:25 0:14 Punt G48 1 15 0 15 1 NL37 Fumble lost
11 North Lamar 11 9:40 6:39 3:01 Interception NL39 5 39 0 39 2 Goal Touchdown
11 North Lamar 12 4:00 3:40 0:20 Punt NL42 1 42 0 42 0 Goal Touchdown

 

Cumulative Time of Possession through Game 11: 264:06

2026 Gilmer Buckeyes Season Book 

Through Games of November 13, 2026

Opponent Ball Possession And Drive Chart

Game  Opp  #  Recd  Lost  Poss  Obtained  Began  Plays  Gain  Pen  Net  1st  Last  Given Up
1 Pine Tree 1 12:00 10:20 1:40 Kickoff PT34 3 66 0 66 1 PT36 Touchdown
1 Pine Tree 2 9:40 8:47 0:53 Kickoff PT39 3 30 0 30 1 G49 Fumble
1 Pine Tree 3 7:09 5:25 1:44 Punt PT27 4 73 0 73 2 G27 Touchdown
1 Pine Tree 4 2:38 0:00 2:38 Kickoff PT48 5 52 0 52 3 G7 Touchdown
1 Pine Tree 5 9:44 4:46 4:58 Interception PT33 8 67 20 87 4 G3 Touchdown
1 Pine Tree 6 3:50 1:37 2:13 Onside Kick G43 5 32 -1 31 1 G4 Field Goal
1 Pine Tree 7 8:19 5:52 2:27 Kickoff PT36 5 74 -10 64 2 G12 Touchdown
1 Pine Tree 8 2:13 1:12 1:01 Downs PT36 3 -3 0 -3 0 PT33 Punt
1 Pine Tree 9 11:51 9:23 2:28 Interception PT22 3 16 -10 6 0 PT17 Punt
1 Pine Tree 10 8:27 2:32 5:55 Kickoff G48 10 38 10 48 4 G2 Touchdown
1 Pine Tree 11 1:34 0:00 1:34 Interception PT37 0 0 0 0 0 — End of Game
2 Chapel Hill 1 9:50 6:51 2:59 Punt CH10 9 85 5 90 7 G9 Touchdown
2 Chapel Hill 2 3:30 2:24 1:06 Punt CH29 7 31 0 31 3 G40 Interception TD
2 Chapel Hill 3 2:24 2:16 0:08 Kickoff CH20 1 -15 0 -15 0 CH20 Fumble Return TD
2 Chapel Hill 4 2:16 0:52 1:24 Kickoff CH49 3 -4 0 -4 0 G44 Punt
2 Chapel Hill 5 10:40 10:01 0:39 Kickoff CH42 2 58 0 58 2 G46 Touchdown
2 Chapel Hill 6 7:12 5:09 2:03 Kickoff CH30 7 70 0 70 2 CH40 Touchdown
2 Chapel Hill 7 2:23 1:49 0:34 Kickoff G43 4 21 0 21 0 G34 Fumble
2 Chapel Hill 8 0:05 0:00 0:05 Kickoff CH32 0 0 0 0 0 — End of Half
2 Chapel Hill 9 12:00 7:31 4:29 Kickoff CH29 14 64 0 64 3 G8 Field Goal
2 Chapel Hill 10 0:31 12:00 0:31 Downs CH26 4 79 -5 74 4 G26 Touchdown
2 Chapel Hill 11 11:56 9:43 2:13 Kickoff CH34 9 41 10 51 3 G15 Downs
2 Chapel Hill 12 5:02 4:20 0:42 Kickoff CH25 4 17 0 17 1 CH42 Interception
3 Kilgore 1 10:04 8:23 1:41 Kickoff K41 4 64 -5 59 2 G10 Touchdown
3 Kilgore 2 8:12 5:08 3:04 Kickoff K35 6 40 0 40 2 G25 Fumble
3 Kilgore 3 12:00 7:43 4:17 Kickoff K32 6 10 0 10 1 K42 Punt
3 Kilgore 4 7:23 5:36 1:47 Fumble G43 4 33 10 43 3 G10 Touchdown
3 Kilgore 5 3:55 1:46 2:09 Kickoff K39 6 61 0 61 2 G44 Touchdown
3 Kilgore 6 0:56 0:00 0:56 Punt K40 2 -3 -15 -18 0 K27 End of Half
3 Kilgore 7 12:00 7:12 4:48 Kickoff K48 8 52 0 52 3 G10 Touchdown
3 Kilgore 8 3:51 2:54 0:57 Kickoff K25 2 75 0 75 1 K28 Touchdown
3 Kilgore 9 12:00 11:43 0:17 Kickoff — 0 0 0 0 0 — Kickoff Return Fumble
3 Kilgore 10 10:49 10:33 0:16 Kickoff K48 1 52 0 52 1 K48 Touchdown
3 Kilgore 11 10:17 5:45 4:32 Kickoff K35 6 18 5 23 1 G42 Downs
3 Kilgore 12 4:33 4:15 0:18 Kickoff K38 1 62 0 62 1 K38 Touchdown
4 Sulphur Springs 1 10:15 6:18 3:57 Kickoff S30 10 75 -5 70 5 G5 Touchdown
4 Sulphur Springs 2 2:39 11:54 Q2 2:45 Kickoff G38 8 56 0 56 4 G20 Touchdown
4 Sulphur Springs 3 10:01 9:12 0:49 Kickoff S39 4 56 5 61 4 G20 Touchdown
