Texas cities rank among America’s biggest garden spenders, new data reveals
With summer BBQ season in full swing, many Americans are spending more time outdoors, and it seems Texans are investing heavily in making their gardens the perfect place to entertain.
To find out where households are investing the most in their outdoor spaces, the team at Compare the Market estimated how much the average household has invested in its garden by analysing how common outdoor features, including patios, decks, swimming pools and landscaped gardens, are in each city, before applying average installation costs for each feature.
A few key findings for Texas:
- Dallas ranks #3 nationally, with households investing an estimated $19,793 in their gardens.
- Texas has more cities in the top 20 than any other state, with Dallas (#3), Austin (#7), San Antonio (#12), Fort Worth (#13), Houston (#18) and El Paso (#19) all making the rankings.
- Only Las Vegas ($30,254) and Phoenix ($20,535) recorded higher estimated garden investment per household than Dallas.
- Four of the top seven cities are located in the Sun Belt, suggesting warmer climates may encourage homeowners to invest more in their outdoor living spaces.
| Rank | City | State | Garden Investment per Household (USD) |
| 1 | Las Vegas | Nevada | $30,254 |
| 2 | Phoenix | Arizona | $20,535 |
| 3 | Dallas | Texas | $19,793 |
| 4 | San Jose | California | $18,874 |
| 5 | Denver | Colorado | $16,453 |
| 6 | Los Angeles | California | $16,213 |
| 7 | Austin | Texas | $14,190 |
| 8 | Washington | District of Columbia | $11,432 |
| 9 | Nashville | Tennessee | $9,653 |
| 10 | San Diego | California | $8,663 |
| 11 | Oklahoma City | Oklahoma | $8,296 |
| 12 | San Antonio | Texas | $7,373 |
| 13 | Fort Worth | Texas | $7,312 |
| 14 | Jacksonville | Florida | $7,123 |
| 15 | Baltimore | Maryland | $7,062 |
| 16 | New York | New York | $6,832 |
| 17 | Louisville | Kentucky | $6,814 |
| 18 | Houston | Texas | $6,735 |
| 19 | El Paso | Texas | $6,552 |
| 20 | Charlotte | North Carolina | $6,340 |
| 21 | Portland | Oregon | $5,752 |
| 22 | Seattle | Washington | $5,628 |
| 23 | San Francisco | California | $5,073 |
| 24 | Memphis | Tennessee | $4,700 |
| 25 | Philadelphia | Pennsylvania | $4,690 |
| 26 | Indianapolis | Indiana | $4,560 |
| 27 | Chicago | Illinois | $4,412 |
| 28 | Boston | Massachusetts | $4,374 |
| 29 | Columbus | Ohio | $4,172 |
| 30 | Detroit | Michigan | $1,816 |
You can explore the full U.S. rankings and global comparison here: https://www.
