Joe Dodd: 2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Season Results & Cumulative Scoring
2026 Results
| Date | Opponent | W/L | 1Q | 2Q | 3Q | 4Q | OT | Final |
| 8/27 | at Pine Tree | L | 14 | 13 | 7 | 6 | 0 | 40-52 |
| 9/4 | at Chapel Hill | W | 15 | 27 | 0 | 12 | 0 | 54-31 |
| 9/11 | Kilgore | W | 21 | 8 | 7 | 28 | 0 | 64-50 |
| 9/18 | at Sulphur Springs | W | 14 | 14 | 13 | 7 | 0 | 48-38 |
| 9/25 | Sunnyvale | W | 7 | 21 | 7 | 14 | 0 | 49-28 |
| 10/9 | Pleasant Grove | W | 6 | 14 | 7 | 6 | 0 | 33-27 |
| 10/16 | Pittsburg | L | 14 | 7 | 14 | 21 | 0 | 56-58 |
| 10/22 | at Center | W | 28 | 27 | 0 | 12 | 0 | 67-29 |
Cumulative Scoring by Quarter
| Team | 1Q | 2Q | 3Q | 4Q | OT | Total |
| Gilmer Buckeyes | 119 | 131 | 55 | 106 | 0 | 411 |
| Opponents | 76 | 91 | 74 | 72 | 0 | 313 |
Season Snapshot
Games Played 8 Record 6-2 Points Scored 411 Points Allowed 313 Scoring Margin +98 Gilmer Time of Possession 197:48 Opponent Time of Possession 186:12 Gilmer Avg Starting Field Position Own 38.7 Opponent Avg Starting Field Position Own 39.0
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Gilmer Cumulative Individual Statistics
| RUSHING | ATT | YDS | AVG | LG | TD |
| Zade Taylor | 92 | 974 | 10.6 | 60 | 14 |
| Tayveon Horne | 139 | 926 | 6.7 | 40 | 15 |
| Kipton Neighbors | 42 | 378 | 9.0 | 60 | 6 |
| Carlos Brooks | 31 | 245 | 7.9 | 38 | 2 |
| Kaden Canady | 10 | 73 | 7.3 | 25 | 0 |
| Aiden Thomas | 8 | 59 | 7.4 | 19 | 1 |
| Landon Wallace | 2 | 43 | 21.5 | 39 | 1 |
| Amare Garrett | 1 | 14 | 14.0 | 14 | 0 |
| Tahj Bush | 4 | 13 | 3.2 | 5 | 0 |
| Jerzyri Johnson | 1 | 8 | 8.0 | 8 | 0 |
| Ismael Camara | 4 | 5 | 1.2 | 4 | 2 |
| Team | 3 | -43 | -14.3 | 0 | 0 |
| PASSING | ATT | CMP | YDS | SK/YD | TD | LG | INT |
| Zade Taylor | 95 | 61 | 914 | 2/6 | 9 | 75 | 7 |
| Ty Stephenson | 2 | 2 | 38 | 0/0 | 1 | 36 | 0 |
| PASS RECEIVING | REC | YDS | AVG | LG | TD |
| Kaden Canady | 23 | 364 | 15.8 | 75 | 7 |
| Kipton Neighbors | 19 | 311 | 16.4 | 40 | 2 |
| Tayveon Horne | 7 | 52 | 7.4 | 15 | 0 |
| Keismann Johnson | 1 | 50 | 50.0 | 50 | 0 |
| Judson Dorsett | 3 | 47 | 15.7 | 36 | 1 |
| Amare Garrett | 5 | 38 | 7.6 | 12 | 0 |
| Ismael Camara | 2 | 36 | 18.0 | 18 | 0 |
| Austin Blakeley | 1 | 29 | 29.0 | 29 | 0 |
| Mayson McDonald | 1 | 18 | 18.0 | 18 | 0 |
| Kaden Buller | 1 | 7 | 7.0 | 7 | 0 |
| INTERCEPTION RETURNS | NO | YDS | AVG | LG | TD |
| Austin Blakeley | 1 | 62 | 62.0 | 62 | 1 |
| Carlos Brooks | 1 | 18 | 18.0 | 18 | 0 |
| Prentice Booth | 1 | 0 | 0.0 | 0 | 0 |
| Keithan Johnson | 1 | 0 | 0.0 | 0 | 0 |
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Gilmer Cumulative Individual Statistics (continued)
| PUNTING | NO | YDS | AVG | NET | TB | IN20 | LG |
| Kipton Neighbors | 6 | 197 | 32.8 | 34.8 | 0 | 2 | 42 |
| KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
| Jerzyri Johnson | 7 | 376 | 53.7 | 97 | 3 |
| Kaden Canady | 8 | 217 | 27.1 | 81 | 1 |
| Tayveon Horne | 6 | 165 | 27.5 | 68 | 1 |
| Amare Garrett | 4 | 63 | 15.8 | 37 | 0 |
| Kipton Neighbors | 4 | 61 | 15.2 | 26 | 0 |
| Avian Phillips | 1 | 50 | 50.0 | 50 | 1 |
| Aiden Thomas | 1 | 13 | 13.0 | 13 | 0 |
| Zaylen Johnson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | NO | YDS | AVG | LG | TD |
| Kaden Canady | 6 | 157 | 26.2 | 74 | 1 |
| Mayson McDonald | 1 | 20 | 20.0 | 20 | 0 |
| Kipton Neighbors | 1 | 6 | 6.0 | 6 | 0 |
| EXTRA POINT KICKS | MADE | ATT | PCT |
| Alan Sanchez | 40 | 46 | 87.0% |
| Adrian Gorostieta | 1 | 4 | 25.0% |
| Ismael Camara | 0 | 1 | 0.0% |
| TOTAL | 41 | 51 | 80.4% |
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Opponent Individual Leaders vs Gilmer
| RUSHING | Opponent | ATT | YDS | AVG | LG | TD |
| Maddox Wright | Kilgore | 14 | 182 | 13.0 | 72 | 2 |
| Tamar Palmer | Pittsburg | 34 | 175 | 5.1 | 26 | 3 |
| Lemuel Stinson | Chapel Hill | 21 | 171 | 8.1 | 46 | 2 |
| Dobson Martin | Sulphur Springs | 20 | 160 | 8.0 | 20 | 3 |
| Jaysis Villegas | Center | 29 | 146 | 5.0 | 25 | 2 |
| TOTAL – ALL OPPONENTS | – | 273 | 1629 | 6.0 | 72 | 25 |
| PASSING | Opponent | ATT | CMP | YDS | SK/YD | TD | LG | INT |
| Ja’Kaivian Snow | Chapel Hill | 32 | 15 | 271 | 2/20 | 2 | 60 | 2 |
| Cayson Maupin | Sunnyvale | 28 | 19 | 263 | 0/0 | 1 | 39 | 0 |
| Joseph Mitchell | Center | 29 | 12 | 220 | 1/6 | 2 | 47 | 2 |
| Colton Croft | Pine Tree | 14 | 10 | 215 | 0/0 | 3 | 64 | 0 |
| Braddox Johnson | Kilgore | 19 | 11 | 160 | 0/0 | 3 | 49 | 0 |
| TOTAL – ALL OPPONENTS | – | 180 | 89 | 1508 | 3/26 | 17 | 68 | 4 |
| PASS RECEIVING | Opponent | REC | YDS | AVG | LG | TD |
| Grayson Smith | Sunnyvale | 9 | 149 | 16.6 | 39 | 0 |
| Christyce Barnes | Center | 8 | 135 | 16.9 | 47 | 2 |
| Bosston Johnson | Pine Tree | 6 | 115 | 19.2 | 27 | 1 |
| Cam Doddy | Pittsburg | 3 | 112 | 37.3 | 68 | 2 |
| Marlon Brooks | Chapel Hill | 5 | 80 | 16.0 | 22 | 0 |
| TOTAL – ALL OPPONENTS | – | 89 | 1508 | 16.9 | 68 | 17 |
| INTERCEPTIONS | Opponent | NO | YDS | AVG | LG | TD |
| Darron Pair | Pine Tree | 1 | 54 | 54.0 | 54 | 1 |
| Jordan Jackson | Pine Tree | 1 | 25 | 25.0 | 25 | 0 |
| Bosston Johnson | Pine Tree | 1 | 0 | 0.0 | 0 | 0 |
| Rashaad Wofford | Pine Tree | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL – ALL OPPONENTS | – | 7 | 79 | 11.3 | 54 | 1 |
| KICKOFF RETURNS | Opponent | NO | YDS | AVG | LG | TD |
| Aydan Holmes | Chapel Hill | 2 | 57 | 28.5 | 31 | 0 |
| Tamar Palmer | Pittsburg | 1 | 44 | 44.0 | 44 | 0 |
| Christyce Barnes | Center | 2 | 41 | 20.5 | 27 | 0 |
| Dobson Martin | Sulphur Springs | 1 | 38 | 38.0 | 38 | 0 |
| Jakaiden Johnson | Pine Tree | 1 | 38 | 38.0 | 38 | 0 |
| TOTAL – ALL OPPONENTS | – | 35 | 518 | 14.8 | 44 | 0 |
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Cumulative Team Statistics
Statistic Gilmer Opponents Games 8 8 Points 411 313 Points – 1Q 119 76 Points – 2Q 131 91 Points – 3Q 55 74 Points – 4Q 106 72 Points – OT 0 0 First Downs 169 166 By Rushing 127 87 By Passing 35 58 By Penalty 7 21 Third Down 44-64 (68.8%) 39-79 (49.4%) Fourth Down 7-12 (58.3%) 11-21 (52.4%) Total Net Yards 3,647 3,137 Offensive Plays 434 453 Avg/Play 8.40 6.92 Net Rushing Yards 2,695 1,629 Rushing Plays 337 273 Avg/Rush 8.00 5.97 TFL 18-36 28-110 Passing Yards 952 1,508 Passing 63-97-7 89-180-4 Avg/Pass Attempt 9.81 8.38 KICKOFFS Number-In End Zone-Touchbacks 66-0-0 55-8-8 Punts 6-197 12-366 Gross Punt Avg 32.83 30.50 Net Punt Avg 33.00 15.25 Punt Returns 8-183 1–1 Kickoff Returns 33-951 35-518 Interception Returns 4-80 7-79 Fumble Returns 4-98 3-17 Avg Starting Field Position Own 38.7 Own 39.0 Penalties 59-522 50-457 Fumbles 13-7 13-8 Touchdowns 60 43 Rushing TD 41 25 Passing TD 10 17 Return TD 9 1 Extra Points 46-60 39-42 Kicking XP 41-51 36-38 Rushing XP 5-6 2-2 Passing XP 0-3 1-2 Field Goals 0-0 4-4 Red Zone 32-34 (94.1%) 28-31 (90.3%) Goal to Go 17-18 (94.4%) 18-22 (81.8%) Safeties 0 0 Time of Possession 197:48 186:12
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
2026 Gilmer Buckeye Team Offensive Stats
| Opponent | Rush Att | Rush Yds | Pass C/A | Pass Yds | Total Yds | 3rd Down | 4th Down | INT | Fum Lost | Sacks | Points | Explosive |
| Pine Tree | 37 | 282 | 10 of 20 | 119 | 401 | 3 of 6 | 0 of 1 | 4 | 0 | 0 | 40 | 13 |
| Chapel Hill | 53 | 376 | 4 of 10 | 57 | 433 | 7 of 10 | 1 of 2 | 0 | 0 | 2 | 54 | 10 |
| Kilgore | 40 | 411 | 7 of 9 | 172 | 583 | 4 of 5 | 0 of 0 | 0 | 1 | 0 | 64 | 15 |
| Sulphur Springs | 35 | 317 | 6 of 7 | 94 | 411 | 4 of 6 | 2 of 2 | 0 | 0 | 0 | 48 | 11 |
| Sunnyvale | 38 | 262 | 13 of 14 | 155 | 417 | 5 of 9 | 1 of 2 | 0 | 1 | 0 | 49 | 8 |
| Pleasant Grove | 51 | 256 | 11 of 18 | 144 | 400 | 14 of 17 | 1 of 2 | 1 | 1 | 0 | 33 | 12 |
| Pittsburg | 53 | 446 | 3 of 8 | 18 | 464 | 4 of 7 | 2 of 2 | 2 | 2 | 0 | 56 | 15 |
| Center | 30 | 345 | 9 of 11 | 193 | 538 | 3 of 4 | 0 of 1 | 0 | 2 | 0 | 67 | 14 |
| Carthage | ||||||||||||
| Spring Hill | ||||||||||||
| TOTAL | 337 | 2695 | 63 of 97 | 952 | 3647 | 44 of 64 | 7 of 12 | 7 | 7 | 2 | 411 | 98 |
| AVERAGE | 42.1 | 336.9 | 7.9 of 12.1 | 119.0 | 455.9 | 5.5 of 8.0 | 0.9 of 1.5 | 0.9 | 0.9 | 0.3 | 51.4 | 12.3 |
Explosive play definition: rushing play of 10+ yards or completed pass of 20+ yards.
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
2026 Gilmer Buckeye Team Defensive Stats
| Opponent | Rush Att | Rush Yds | Pass C/A | Pass Yds | Total Yds | 3rd Down | 4th Down | INT | Fum Rec | Sacks | Points | Explosive |
| Pine Tree | 35 | 206 | 10 of 14 | 215 | 421 | 4 of 7 | 1 of 1 | 0 | 1 | 0 | 52 | 8 |
| Chapel Hill | 32 | 176 | 15 of 32 | 271 | 447 | 5 of 11 | 2 of 4 | 2 | 2 | 2 | 31 | 16 |
| Kilgore | 29 | 299 | 11 of 19 | 160 | 459 | 4 of 7 | 1 of 2 | 0 | 2 | 0 | 50 | 8 |
| Sulphur Springs | 35 | 243 | 12 of 24 | 148 | 391 | 7 of 9 | 0 of 1 | 0 | 0 | 0 | 38 | 15 |
| Sunnyvale | 24 | 50 | 19 of 28 | 263 | 313 | 4 of 11 | 0 of 1 | 0 | 0 | 0 | 28 | 4 |
| Pleasant Grove | 28 | 202 | 6 of 20 | 89 | 291 | 3 of 9 | 3 of 6 | 0 | 1 | 0 | 27 | 8 |
| Pittsburg | 49 | 255 | 4 of 14 | 142 | 397 | 5 of 12 | 2 of 3 | 0 | 0 | 2 | 58 | 12 |
| Center | 41 | 198 | 12 of 29 | 220 | 418 | 7 of 13 | 2 of 3 | 2 | 2 | 1 | 29 | 11 |
| Carthage | ||||||||||||
| Spring Hill | ||||||||||||
| TOTAL | 273 | 1629 | 89 of 180 | 1508 | 3137 | 39 of 79 | 11 of 21 | 4 | 8 | 5 | 313 | 82 |
| AVERAGE | 34.1 | 203.6 | 11.1 of 22.5 | 188.5 | 392.1 | 4.9 of 9.9 | 1.4 of 2.6 | 0.5 | 1.0 | 0.6 | 39.1 | 10.3 |
Explosive play definition: rushing play of 10+ yards or completed pass of 20+ yards.
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Gilmer Ball Possession And Drive Chart
| Game | Opp | # | Recd | Lost | Poss | Obtained | Began | Plays | Gain | Pen | Net | 1st | Last | Given Up |
| 1 | Pine Tree | 1 | 10:20 | 9:40 | 0:40 | Kickoff | PT34 | 3 | 34 | 0 | 34 | 2 | PT3 | Touchdown |
| 1 | Pine Tree | 2 | 8:47 | 7:09 | 1:38 | Fumble | G31 | 3 | 1 | 0 | 1 | 0 | G32 | Punt |
| 1 | Pine Tree | 3 | 5:25 | 2:53 | 2:32 | Kickoff | G25 | 5 | 24 | -5 | 19 | 1 | PT46 | Interception TD |
| 1 | Pine Tree | 4 | 2:53 | 2:38 | 0:15 | Kickoff | — | 0 | 0 | 0 | 0 | 0 | — | Kickoff Return TD |
| 1 | Pine Tree | 5 | 12:00 | 9:44 | 2:16 | Kickoff | G32 | 6 | 49 | 0 | 49 | 2 | PT8 | Interception |
| 1 | Pine Tree | 6 | 4:46 | 3:50 | 0:56 | Kickoff | G34 | 2 | 66 | 0 | 66 | 1 | G40 | Touchdown |
| 1 | Pine Tree | 7 | 1:37 | 0:00 | 1:37 | Kickoff | G36 | 9 | 64 | 0 | 64 | 4 | PT2 | Touchdown |
| 1 | Pine Tree | 8 | 12:00 | 8:19 | 3:41 | Kickoff | G25 | 10 | 75 | -5 | 70 | 5 | PT15 | Touchdown |
| 1 | Pine Tree | 9 | 5:52 | 2:13 | 3:39 | Kickoff | G11 | 9 | 56 | 15 | 71 | 2 | PT33 | Downs |
| 1 | Pine Tree | 10 | 1:12 | 11:51 | 1:21 | Punt | G43 | 4 | 10 | 0 | 10 | 0 | PT22 | Interception |
| 1 | Pine Tree | 11 | 9:23 | 8:27 | 0:56 | Punt | PT24 | 3 | 24 | 0 | 24 | 2 | PT7 | Touchdown |
| 1 | Pine Tree | 12 | 2:32 | 1:34 | 0:58 | Kickoff | G44 | 3 | 19 | 0 | 19 | 1 | PT37 | Interception |
| 2 | Chapel Hill | 1 | 12:00 | 9:50 | 2:10 | Kickoff | G40 | 5 | 17 | -5 | 12 | 1 | CH48 | Punt |
| 2 | Chapel Hill | 2 | 6:51 | 3:30 | 3:21 | Kickoff | G28 | 6 | 24 | 0 | 24 | 1 | CH48 | Punt |
| 2 | Chapel Hill | 3 | 0:52 | 10:40 | 2:12 | Punt | G42 | 5 | 58 | 0 | 58 | 3 | CH37 | Touchdown |
| 2 | Chapel Hill | 4 | 10:01 | 7:12 | 2:49 | Kickoff | G37 | 7 | 63 | 0 | 63 | 3 | CH38 | Touchdown |
| 2 | Chapel Hill | 5 | 5:09 | 2:23 | 2:46 | Kickoff | G31 | 6 | 69 | 0 | 69 | 3 | CH39 | Touchdown |
| 2 | Chapel Hill | 6 | 1:49 | 0:05 | 1:44 | Fumble | G22 | 8 | 63 | 15 | 78 | 5 | CH1 | Touchdown |
| 2 | Chapel Hill | 7 | 7:31 | 0:31 | 7:00 | Kickoff | G40 | 13 | 39 | -5 | 34 | 3 | CH23 | Downs |
| 2 | Chapel Hill | 8 | 12:00 | 11:56 | 0:04 | Kickoff | G32 | 0 | 0 | 0 | 0 | 0 | — | Kickoff Return TD |
| 2 | Chapel Hill | 9 | 9:43 | 5:02 | 4:41 | Downs | G15 | 8 | 70 | 15 | 85 | 5 | CH29 | Touchdown |
| 2 | Chapel Hill | 10 | 4:20 | 0:00 | 4:20 | Interception | CH47 | 5 | 26 | 0 | 26 | 2 | CH27 | End of Game |
| 3 | Kilgore | 1 | 12:00 | 10:04 | 1:56 | Kickoff | G25 | 5 | 75 | 0 | 75 | 4 | K2 | Touchdown |
| 3 | Kilgore | 2 | 8:23 | 8:12 | 0:11 | Kickoff | G25 | 1 | 75 | 0 | 75 | 1 | G25 | Touchdown |
| 3 | Kilgore | 3 | 5:08 | 0:00 | 5:08 | Fumble | G31 | 9 | 74 | -5 | 69 | 4 | K19 | Touchdown |
| 3 | Kilgore | 4 | 7:43 | 7:23 | 0:20 | Punt | G40 | 2 | 13 | -10 | 3 | 0 | G36 | Fumble |
| 3 | Kilgore | 5 | 5:36 | 3:55 | 1:41 | Kickoff | G25 | 5 | 80 | -5 | 75 | 3 | K13 | Touchdown |
| 3 | Kilgore | 6 | 1:46 | 0:56 | 0:50 | Kickoff | G18 | 3 | 5 | 0 | 5 | 0 | G23 | Punt |
| 3 | Kilgore | 7 | 7:12 | 3:51 | 3:21 | Kickoff | G25 | 8 | 75 | 0 | 75 | 4 | K1 | Touchdown |
| 3 | Kilgore | 8 | 2:54 | 12:00 | 2:54 | Kickoff | G25 | 6 | 75 | 0 | 75 | 4 | K33 | Touchdown |
| 3 | Kilgore | 9 | 11:43 | 10:49 | 0:54 | Fumble | K25 | 2 | 25 | 0 | 25 | 2 | K14 | Touchdown |
| 3 | Kilgore | 10 | 10:33 | 10:17 | 0:16 | Kickoff | — | 0 | 0 | 0 | 0 | 0 | — | Kickoff Return TD |
| 3 | Kilgore | 11 | 5:45 | 4:33 | 1:12 | Downs | G42 | 3 | 63 | -5 | 58 | 1 | K1 | Touchdown |
| 3 | Kilgore | 12 | 4:15 | 0:00 | 4:15 | Kickoff | G16 | 5 | 23 | 0 | 23 | 2 | G39 | End of Game |
| 4 | Sulphur Springs | 1 | 12:00 | 10:15 | 1:45 | Kickoff | G25 | 4 | 75 | 0 | 75 | 2 | S40 | Touchdown |
| 4 | Sulphur Springs | 2 | 6:18 | 2:39 | 3:39 | Kickoff | G48 | 7 | 62 | -10 | 52 | 4 | S4 | Touchdown |
| 4 | Sulphur Springs | 3 | 11:54 | 10:01 | 1:53 | Kickoff | G38 | 4 | 61 | 0 | 61 | 3 | S14 | Touchdown |
| 4 | Sulphur Springs | 4 | 9:12 | 9:12 | 0:00 | Kickoff | G42 | 0 | 0 | 0 | 0 | 0 | G42 | Onside kick lost |
| 4 | Sulphur Springs | 5 | 2:47 | 0:32 | 2:15 | Kickoff | S34 | 6 | 34 | 0 | 34 | 2 | S10 | Touchdown |
| 4 | Sulphur Springs | 6 | 12:00 | 10:20 | 1:40 | Onside kick | S41 | 4 | 41 | 0 | 41 | 1 | S36 | Touchdown |
| 4 | Sulphur Springs | 7 | 6:32 | 1:33 | 4:59 | Downs | G6 | 8 | 94 | 0 | 94 | 4 | S17 | Touchdown |
| 4 | Sulphur Springs | 8 | 10:20 | 8:48 | 1:32 | Onside out | G49 | 3 | 51 | 0 | 51 | 2 | S35 | Touchdown |
| 4 | Sulphur Springs | 9 | 4:19 | 0:00 | 4:19 | Kickoff | S32 | 6 | 29 | 0 | 29 | 2 | S3 | End of game |
| 5 | Sunnyvale | 1 | 12:00 | 10:33 | 1:27 | Kickoff | G38 | 4 | 6 | 0 | 6 | 0 | G44 | Downs |
| 5 | Sunnyvale | 2 | 6:49 | 6:49 | 0:00 | Onside Kick Received | G44 | 1 | 56 | 0 | 56 | 1 | G44 | Touchdown |
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Gilmer Ball Possession And Drive Chart (continued)
| Game | Opp | # | Recd | Lost | Poss | Obtained | Began | Plays | Gain | Pen | Net | 1st | Last | Given Up |
| 5 | Sunnyvale | 3 | 12:00 | 11:53 | 0:07 | Kickoff/Pen. | G41 | 3 | 41 | 15 | 56 | 2 | S19 | Touchdown |
| 5 | Sunnyvale | 4 | 6:57 | 4:33 | 2:24 | Kickoff | G28 | 4 | 72 | 15 | 87 | 3 | S37 | Touchdown |
| 5 | Sunnyvale | 5 | 4:33 | 0:28 | 4:05 | Onside Kick Recovery | S47 | 8 | 47 | 0 | 47 | 4 | S2 | Touchdown |
| 5 | Sunnyvale | 6 | 10:57 | 6:01 | 4:56 | Punt | G12 | 10 | 80 | 0 | 80 | 4 | S34 | Fumble |
| 5 | Sunnyvale | 7 | 4:29 | 1:23 | 3:06 | Punt return | S36 | 7 | 36 | 15 | 51 | 3 | S2 | Touchdown |
| 5 | Sunnyvale | 8 | 1:23 | 9:54 | 3:29 | Onside Kick Recovery | S48 | 7 | 46 | -10 | 36 | 3 | S2 | Touchdown |
| 5 | Sunnyvale | 9 | 9:54 | 8:54 | 1:00 | Onside Kick Recovery | S44 | 2 | 44 | 0 | 44 | 2 | S34 | Touchdown |
| 5 | Sunnyvale | 10 | 7:05 | 4:35 | 2:30 | Downs | G49 | 3 | 6 | 0 | 6 | 0 | S45 | Punt |
| 5 | Sunnyvale | 11 | 2:48 | 0:00 | 2:48 | Kickoff | G33 | 3 | 17 | 0 | 17 | 1 | 50 | End of Game |
| 6 | Pleasant Grove | 1 | 12:00 | 9:49 | 2:11 | Kickoff | G34 | 5 | 66 | 0 | 66 | 2 | Goal | Touchdown |
| 6 | Pleasant Grove | 2 | 9:49 | 9:39 | 0:10 | Onside Kick Recovery | P42 | 1 | 0 | 0 | 0 | 0 | P42 | Interception |
| 6 | Pleasant Grove | 3 | 8:43 | 6:26 | 2:17 | Fumble Recovery | P9 | 4 | 6 | 0 | 6 | 0 | P3 | Downs |
| 6 | Pleasant Grove | 4 | 4:57 | 2:41 | 2:16 | Downs | P33 | 3 | -10 | 0 | -10 | 0 | P43 | Punt |
| 6 | Pleasant Grove | 5 | 10:06 | 2:24 | 7:42 | Downs | G6 | 15 | 99 | -5 | 94 | 5 | Goal | Touchdown |
| 6 | Pleasant Grove | 6 | 1:50 | 0:05 | 1:45 | Kickoff | G39 | 9 | 66 | -5 | 61 | 4 | Goal | Touchdown |
| 6 | Pleasant Grove | 7 | 9:37 | 6:36 | 3:01 | Kickoff | P48 | 8 | 48 | 0 | 48 | 3 | Goal | Touchdown |
| 6 | Pleasant Grove | 8 | 6:07 | 5:50 | 0:17 | Kickoff | G30 | 1 | 12 | 0 | 12 | 0 | G42 | Fumble lost |
| 6 | Pleasant Grove | 9 | 4:15 | 8:23 | 7:52 | Kickoff | G33 | 14 | 67 | 0 | 67 | 5 | Goal | Touchdown |
| 6 | Pleasant Grove | 10 | 5:07 | 0:00 | 5:07 | Downs | G26 | 9 | 46 | 0 | 46 | 4 | P28 | End of game |
| 7 | Pittsburg | 1 | 12:00 | 9:53 | 2:07 | Kickoff | 50 | 6 | 28 | 0 | 28 | 2 | P22 | Interception |
| 7 | Pittsburg | 2 | 5:48 | 5:48 | 0:00 | Punt | — | 0 | 0 | 0 | 0 | 0 | — | Punt Return TD |
| 7 | Pittsburg | 3 | 5:48 | 2:29 | 3:19 | Onside Kick Recovery | P49 | 9 | 49 | 0 | 49 | 3 | Goal | Touchdown |
| 7 | Pittsburg | 4 | 1:14 | 10:40 | 2:34 | Kickoff | G25 | 8 | 85 | -10 | 75 | 2 | Goal | Touchdown |
| 7 | Pittsburg | 5 | 4:54 | 3:37 | 1:17 | Kickoff | G45 | 2 | 4 | 5 | 9 | 0 | P46 | Interception |
| 7 | Pittsburg | 6 | 1:47 | 0:00 | 1:47 | Kickoff | G38 | 8 | 27 | 0 | 27 | 2 | P35 | End of half |
| 7 | Pittsburg | 7 | 11:46 | 8:10 | 3:36 | Kickoff | G35 | 7 | 65 | 0 | 65 | 3 | Goal | Touchdown |
| 7 | Pittsburg | 8 | 6:06 | 3:58 | 2:08 | Punt | G28 | 5 | 67 | 5 | 72 | 3 | Goal | Touchdown |
| 7 | Pittsburg | 9 | 3:16 | 11:04 | 4:12 | Kickoff | G42 | 8 | 63 | -5 | 58 | 3 | Goal | Touchdown |
| 7 | Pittsburg | 10 | 9:38 | 9:23 | 0:15 | Punt | G34 | 1 | -1 | 0 | -1 | 0 | G33 | Fumble lost |
| 7 | Pittsburg | 11 | 8:16 | 7:16 | 1:00 | Kickoff | G17 | 2 | 15 | -5 | 10 | 0 | G27 | Fumble lost |
| 7 | Pittsburg | 12 | 6:37 | 6:15 | 0:22 | Kickoff | — | 0 | 0 | 0 | 0 | 0 | — | Kickoff Return TD |
| 7 | Pittsburg | 13 | 2:08 | 1:15 | 0:53 | Downs | G23 | 5 | 62 | 15 | 77 | 3 | Goal | Touchdown |
| 8 | Center | 1 | 12:00 | 11:46 | 0:14 | Kickoff | — | 0 | 0 | 0 | 0 | 0 | — | Kickoff Return TD |
| 8 | Center | 2 | 10:50 | 10:41 | 0:09 | Onside Kick Received | — | 0 | 0 | 0 | 0 | 0 | — | Kickoff Return TD |
| 8 | Center | 3 | 7:56 | 7:13 | 0:43 | Interception | C30 | 2 | 30 | 0 | 30 | 1 | Goal | Touchdown |
| 8 | Center | 4 | 6:24 | 6:01 | 0:23 | Fumble Recovery | G37 | 1 | 7 | 0 | 7 | 0 | G44 | Fumble lost |
| 8 | Center | 5 | 3:23 | 0:39 | 2:44 | Punt | G24 | 8 | 86 | -10 | 76 | 3 | Goal | Touchdown |
| 8 | Center | 6 | 9:55 | 8:53 | 1:02 | Punt | G31 | 2 | 69 | 0 | 69 | 1 | Goal | Touchdown |
| 8 | Center | 7 | 7:49 | 6:58 | 0:51 | Punt | C48 | 3 | 48 | 0 | 48 | 1 | Goal | Touchdown |
| 8 | Center | 8 | 3:41 | 2:25 | 1:16 | Downs | G39 | 4 | 61 | 0 | 61 | 2 | Goal | Touchdown |
| 8 | Center | 9 | 2:17 | 1:29 | 0:48 | Interception | G31 | 4 | 69 | 0 | 69 | 1 | Goal | Touchdown |
| 8 | Center | 10 | 8:25 | 4:49 | 3:36 | Onside Kick Received | G46 | 5 | 42 | -10 | 32 | 1 | C22 | Downs |
| 8 | Center | 11 | 2:04 | 11:13 | 2:51 | Kickoff | G29 | 6 | 71 | 0 | 71 | 2 | Goal | Touchdown |
| 8 | Center | 12 | 4:47 | 1:06 | 3:41 | Kickoff | G45 | 6 | 55 | 0 | 55 | 1 | Goal | Touchdown |
Cumulative Time of Possession through Game 8: 197:48
2026 Gilmer Buckeyes Season Book
Through Games of October 22, 2026
Opponent Ball Possession And Drive Chart
| Game | Opp | # | Recd | Lost | Poss | Obtained | Began | Plays | Gain | Pen | Net | 1st | Last | Given Up |
| 1 | Pine Tree | 1 | 12:00 | 10:20 | 1:40 | Kickoff | PT34 | 3 | 66 | 0 | 66 | 1 | PT36 | Touchdown |
| 1 | Pine Tree | 2 | 9:40 | 8:47 | 0:53 | Kickoff | PT39 | 3 | 30 | 0 | 30 | 1 | G49 | Fumble |
| 1 | Pine Tree | 3 | 7:09 | 5:25 | 1:44 | Punt | PT27 | 4 | 73 | 0 | 73 | 2 | G27 | Touchdown |
| 1 | Pine Tree | 4 | 2:38 | 0:00 | 2:38 | Kickoff | PT48 | 5 | 52 | 0 | 52 | 3 | G7 | Touchdown |
