Skip to content

The 20 Texas Cities Most Targeted by Vandalism Revealed

Reports of vandalism and property damage fell in almost every U.S. state between January and April 2025 and the same period in 2026, according to a new analysis of FBI crime data.

The study, conducted by iSelect, compared incidents recorded between January and April 2026 with the same period in 2025 to identify where reports have fallen the most and where property damage remains a persistent issue.

The data in Texas found:

  • Vandalism and property damage Jan – April 2025: 48,097
  • Vandalism and property damage Jan – April 2026: 37,461
  • Jan – April 2025 compared the 2026: -22%
  • Total reports in last 5 years: 941,379

The data also found the top 20 Cities reporting the most damage in 2024

Cities Destruction/
Damage/
Vandalism
of Property
reports
San Antonio 23,574
Houston 21,793
Dallas 8,749
Austin 6,042
Fort Worth 5,979
El Paso 3,823
Corpus Christi 2,830
Lubbock 2,470
Irving 2,211
Arlington 1,826
Amarillo 1,607
Brownsville 1,177
Laredo 1,026
McAllen 932
Beaumont 894
Grand Prairie 864
Garland 863
San Angelo 853
Waco 755
Pasadena 748

While the latest figures point to an encouraging national decline, the longer-term picture shows the scale of the problem. FBI data reveals that almost 10 million incidents of vandalism and property damage have been reported across the United States since 2021.

Texas recorded the highest number of incidents over the five-year period, with 941,379 reports, followed by California with 758,317 and Illinois with 496,324.

The full data comparing Q1 2025 to Q1 of 2026 can be found below:

State Vandalism and property damage Jan – April 2025 Vandalism and property damage Jan – April 2026 Jan – April 2025 compared the 2026 Total in the last 5 years
Texas 48,097 37,461 -22% 941,379
California 49,776 44,200 -11% 758,317
Illinois 25,266 15,059 -40% 496,324
New York 25,436 15,896 -38% 419,230
Washington 17,883 8,917 -50% 401,775
Ohio 16,487 11,187 -32% 366,436
North Carolina 16,522 11,097 -33% 340,222
Colorado 13,172 9,201 -30% 296,398
Michigan 11,719 10,244 -13% 270,472
Virginia 12,906 5,130 -60% 263,714
Georgia 12,497 9,490 -24% 257,701
Tennessee 11,280 9,643 -15% 244,538
Missouri 10,514 6,103 -42% 236,418
Pennsylvania 11,720 9,524 -19% 225,877
Maryland 11,985 8,535 -29% 223,532
Florida 11,841 9,478 -20% 193,297
South Carolina 9,119 5,177 -43% 183,771
Minnesota 7,183 7,227 1% 171,220
Oregon 7,090 4,064 -43% 169,411
Alabama 8,648 5,906 -32% 162,240
Massachusetts 7,159 2,452 -66% 159,942
Kansas 7,752 3,821 -51% 155,776
Arizona 7,897 6,663 -16% 148,879
Wisconsin 6,123 2,266 -63% 138,068
New Mexico 6,863 4,353 -37% 136,009
Arkansas 5,649 4,338 -23% 128,664
Nevada 6,892 2,856 -59% 127,833
New Jersey 7,181 5,779 -20% 125,071
Utah 5,829 3,750 -36% 124,414
Louisiana 5,491 3,461 -37% 118,540
Oklahoma 5,096 4,741 -7% 116,411
Kentucky 4,998 4,470 -11% 112,468
Connecticut 4,280 2,193 -49% 95,733
Iowa 3,764 3,185 -15% 81,370
Nebraska 3,600 3,596 0% 71,691
Mississippi 3,352 3,032 -10% 56,130
Delaware 2,563 907 -65% 50,793
Indiana 2,270 544 -76% 47,802
New Hampshire 1,764 1,376 -22% 40,451
Montana 1,721 1,066 -38% 39,724
Idaho 1,675 1,105 -34% 35,682
Rhode Island 1,360 576 -58% 30,934
West Virginia 1,376 660 -52% 29,971
Maine 1,262 460 -64% 29,735
South Dakota 1,188 646 -46% 25,345
North Dakota 1,047 797 -24% 24,108
Vermont 682 500 -27% 15,871
Hawaii 918 134 -85% 15,862
Wyoming 625 436 -30% 14,033
Alaska 401 217 -46% 12,503

Leave a Comment