Report finds Texas is home to one of the most underrated camping spots in America
With areas surrounding iconic locations such as Yosemite and the Grand Canyon, America is full of camping spots with the most aesthetic views. But which underrated camping spots in the country are the most scenic? Well, to find out, Betway analyzed data from Instagram, TikTok and AllTrails.
According to the data, Big Bend Ranch State Park in Texas ranks #20!
Big Bend Ranch State Park had a total score of 25.6. The location had an impressive number of hashtagged posts on Instagram (19,800). The State Park also had 528 TikTok posts made about it, while having 2,863 images uploaded to AllTrails.
The top 20 most scenic, underrated camping spots in America can be seen below.
| Rank | Location | State | Instagram Posts | TikTok Posts | Pictures on AllTrails | Score |
| 1 | Red River Gorge | Kentucky | 260,000 | 22,800 | 318,201 | 98.3 |
| 2 | Hocking Hills State Park | Ohio | 61,500 | 33,200 | 224,414 | 93.9 |
| 3 | Smith Rock State Park | Oregon | 148,000 | 3,748 | 147,894 | 91.4 |
| 4 | Pictured Rocks National Lakeshore | Michigan | 121,000 | 7,421 | 95,108 | 77.6 |
| 5 | New River Gorge National Park | West Virginia | 31,400 | 9,788 | 122,314 | 76.4 |
| 6 | Sawtooth National Recreation Area | Idaho | 91,600 | 4,070 | 74,708 | 68.5 |
| 7 | San Juan National Forest | Colorado | 23,400 | 732 | 137,645 | 66.5 |
| 8 | Buffalo National River | Arkansas | 35,300 | 3,411 | 63,162 | 51.5 |
| 9 | Boundary Waters Canoe Area | Minnesota | 80,000 | 3,063 | 4,047 | 49.9 |
| 10 | Porcupine Mountains Wilderness State Park | Michigan | 37,000 | 2,503 | 60,162 | 47.0 |
| 11 | Great Basin National Park | Nevada | 50,000 | 1,206 | 34,349 | 46.6 |
| 12 | Black Canyon of the Gunnison | Colorado | 44,800 | 3,057 | 22,623 | 46.2 |
| 13 | Apostle Islands | Wisconsin | 46,700 | 1,909 | 6,533 | 45.3 |
| 14 | Wind River Range | Wyoming | 48,700 | 1,239 | 8,070 | 43.4 |
| 15 | Cape Lookout National Seashore | North Carolina | 55,000 | 564 | 151 | 38.4 |
| 16 | Uinta Mountains | Utah | 31,700 | 1,622 | 17,333 | 35.6 |
| 17 | Lake Jocassee | South Carolina | 33,500 | 2,461 | 681 | 30.6 |
| 18 | Cedar Breaks National Monument | Utah | 23,400 | 779 | 11,628 | 29.4 |
| 19 | Valley of the Gods | Utah | 25,300 | 855 | 733 | 27.8 |
| 20 | Big Bend Ranch State Park | Texas | 19,800 | 528 | 2,863 | 25.6 |
If you would like to see the full information, please visit: https://blog.betway.com/
