THECB Awards More Than $9 million in Grants for High-Demand Job Training
The grants help public higher education institutions create, redesign, and expand short-term workforce education and training programs in high-demand occupations.
“These career and technical education programs are aligned to jobs available today in Texas’s robust and diverse economy,” said Commissioner of Higher Education Wynn Rosser. “Instit
TRUE Grant Program funding is awarded competitively through a request-for-applications pro
This year’s grantees are as follows:
Institution Program Award
| Alamo Community College District – Consortium with San Jacinto College | Data Science/AI | $800,000 |
| Amarillo College | Business Intelligence, HR, Accounting Assistant, Project Management, Network Support | $500,000 |
| Angelina College | Construction/Electrical Line Worker | $384,490 |
| Dallas College – Consortium with Tarrant County College | Advanced Manufacturing | $800,000
|
| El Paso County Community College District | Healthcare | $236,320 |
| Galveston College | Shipbuilding | $498,950 |
| Grayson College – Consortium Grant with Vernon College | HVAC/Welding | $800,000 |
| Grayson College | Logistics/Transportation | $500,000 |
| Hill College – Consortium Grant with Weatherford College | IT/Cybersecurity | $800,000 |
| Kilgore College | Healthcare | $473,000 |
| Lamar State College Orange | Manufacturing | $500,000 |
| Lamar State College Port Arthur | Shipbuilding | $425,050 |
| Lee College | Transportation and Materials Moving | $210,000 |
| McLennan Community College | Healthcare | $290,079 |
| Paris Junior College | Criminal Justice | $470,711 |
| Ranger College | Construction | $500,000 |
| South Texas College | Construction/HVAC | $218,339 |
| Tarrant County College District | Advanced Manufacturing | $475,477 |
| Temple College | Construction/HVAC | $500,000 |
| Tyler Junior College | Healthcare | $499,684 |
The TRUE Grant Program was established in 2021 by the Texas Legislature, and $91 million in funding has been allocated for grants sinc
