Comptroller Glenn Hegar Distributes Nearly $1.1 Billion in Monthly Sales Tax Revenue to Local Governments
(AUSTIN) — Texas Comptroller Glenn Hegar announced he will send cities, counties, transit systems and special purpose districts $1.07 billion in local sales tax allocations for January, 7.6 percent more than in January 2022.
These allocations are based on sales made in November by businesses that report tax monthly.
Recipient | Jan. 2023 Allocations | Change from Jan. 2022 | Year-to-Date Change |
---|---|---|---|
Cities | $674.2M | ↑6.2% | ↑6.2% |
Transit Systems | $227.3M | ↑6.6% | ↑6.6% |
Counties | $66.5M | ↑11.6% | ↑11.6% |
Special Purpose Districts | $100.6M | ↑18.0% | ↑18.0% |
Total | $1.07B | ↑7.6% | ↑7.6% |
For details on January sales tax allocations to individual cities, counties, transit systems and special purpose districts, visit the Comptroller’s Monthly Sales Tax Allocation Comparison Summary Reports.
County
|
City
|
Rate
|
Net Payment This Period
|
Comparable Payment Prior Year
|
% Change
|
Payment YTD
|
Prior Year Payment YTD
|
% Change
|
---|---|---|---|---|---|---|---|---|
Upshur | Big Sandy | 1.250% | $25,886.10 | $21,210.68 | 22.04% | $25,886.10 | $21,210.68 | 22.04% |
Upshur | East Mountain | 1.000% | $4,092.24 | $3,260.17 | 25.52% | $4,092.24 | $3,260.17 | 25.52% |
Upshur | Gilmer | 1.500% | $224,084.85 | $203,175.81 | 10.29% | $224,084.85 | $203,175.81 | 10.29% |
Upshur | Ore City | 1.250% | $16,770.34 | $17,865.42 | -6.12% | $16,770.34 | $17,865.42 | -6.12% |
Upshur | Union Grove | 1.000% | $466.92 | $520.74 | -10.33% | $466.92 | $520.74 | -10.33% |
If you have questions about Tax Allocation Payment Distribution Schedule, please contact Tax Allocation.