Skip to content

Comptroller Glenn Hegar Distributes $1 Billion in Monthly Sales Tax Revenue to Local Government

Upshur Big Sandy 1.250% $22,154.60 $22,162.31 -0.03% $148,399.24 $134,452.34 10.37%
Upshur East Mountain 1.000% $3,316.90 $3,870.64 -14.30% $20,551.47 $24,123.32 -14.80%
Upshur Gilmer 1.500% $225,867.89 $192,176.10 17.53% $1,268,138.74 $1,118,215.59 13.40%
Upshur Ore City 1.500% $19,361.21 $19,271.39 0.46% $112,819.50 $113,208.17 -0.34%
Upshur Union Grove 1.000% $303.25 $303.73 -0.15% $2,492.87 $2,348.61 6.14%

(AUSTIN) — Texas Comptroller Glenn Hegar announced he will send cities, counties, transit systems and special purpose taxing districts $1.01 billion in local sales tax allocations for June, 11.6 percent more than in June 2021.

These allocations are based on sales made in April by businesses that report tax monthly.

Recipient June 2022 Allocations Change from June 2021 Year-to-Date Change
Cities $647.1M ↑10.5% ↑16.8%
Transit Systems $216.9M ↑12.0% ↑18.9%
Counties $59.4M ↑10.2% ↑17.9%
Special Purpose Taxing Districts $89.7M ↑20.6% ↑27.7%
Total $1.01B ↑11.6% ↑18.2%

For details on June sales tax allocations to individual cities, counties, transit systems and special purpose districts, visit the Comptroller’s Monthly Sales Tax Allocation Comparison Summary Reports.

Leave a Comment