Where are America’s best July 4th backyards? Texas tops the rankings
With the Fourth of July just days away, millions of Americans* are getting ready to host backyard BBQs, pool parties and family gatherings.
But for many homeowners, creating the perfect entertaining space has become a much bigger investment than simply buying a new grill.
To see where Americans are investing the most in outdoor living, Compare the Market analysed how common premium garden features including patios, decks, swimming pools and landscaped gardens are across major U.S. cities before estimating the average household investment using installation costs.
Texas data:
- Dallas ranks #3 in the U.S., with households investing an estimated $19,793 in their outdoor spaces.
- Texas dominates the national rankings, placing more cities in the Top 20 than any other state. Dallas (#3), Austin (#7), San Antonio (#12), Fort Worth (#13), Houston (#18) and El Paso (#19) all feature.
- Only Las Vegas ($30,254) and Phoenix ($20,535) have higher estimated backyard investment than Dallas.
- Four of the nation’s top seven cities are located in the Sun Belt, suggesting warmer climates are encouraging homeowners to treat their backyards as year-round living and entertaining spaces.
| Rank | City | State | Garden Investment per Household (USD) |
| 1 | Las Vegas | Nevada | $30,254 |
| 2 | Phoenix | Arizona | $20,535 |
| 3 | Dallas | Texas | $19,793 |
| 4 | San Jose | California | $18,874 |
| 5 | Denver | Colorado | $16,453 |
| 6 | Los Angeles | California | $16,213 |
| 7 | Austin | Texas | $14,190 |
| 8 | Washington | District of Columbia | $11,432 |
| 9 | Nashville | Tennessee | $9,653 |
| 10 | San Diego | California | $8,663 |
| 11 | Oklahoma City | Oklahoma | $8,296 |
| 12 | San Antonio | Texas | $7,373 |
| 13 | Fort Worth | Texas | $7,312 |
| 14 | Jacksonville | Florida | $7,123 |
| 15 | Baltimore | Maryland | $7,062 |
| 16 | New York | New York | $6,832 |
| 17 | Louisville | Kentucky | $6,814 |
| 18 | Houston | Texas | $6,735 |
| 19 | El Paso | Texas | $6,552 |
| 20 | Charlotte | North Carolina | $6,340 |
| 21 | Portland | Oregon | $5,752 |
| 22 | Seattle | Washington | $5,628 |
| 23 | San Francisco | California | $5,073 |
| 24 | Memphis | Tennessee | $4,700 |
| 25 | Philadelphia | Pennsylvania | $4,690 |
| 26 | Indianapolis | Indiana | $4,560 |
| 27 | Chicago | Illinois | $4,412 |
| 28 | Boston | Massachusetts | $4,374 |
| 29 | Columbus | Ohio | $4,172 |
| 30 | Detroit | Michigan | $1,816 |
You can explore the full U.S. rankings and global comparison here: https://www.
