Final Poll of THSBCA 2026
TEXAS HIGH SCHOOL BASEBALL COACHES ASSOCIATION
Poll- May 18, 2026
FOR IMMEDIATE RELEASE:
6A TOP 10
| 1 | Tomball | 38-0 | 16-0 |
| 2 | Katy | 33-3 | 15-1 |
| 3 | Keller | 36-3 | 15-1 |
| 4 | Waxahachie | 37-3 | 14-0 |
| 5 | Lake Travis | 28-12 | 11-1 |
| 6 | Houston Memorial | 30-6 | 13-1 |
| 7 | PSJA | 29-8 | 9-1 |
| 8 | Rockwall | 24-14 | 10-2 |
| 9 | Tyler Legacy | 27-8 | 9-3 |
| 10 | Dallas Jesuit | 30-7 | 14-0 |
Other Receiving Votes: Dripping Springs, Summer Creek, Euless Trinity, Cedar Ridge, FM Marcus, Katy Tompkins
5A TOP 10
| 1 | Leander Rouse | 33-4 | 13-1 |
| 2 | Aledo | 34-3 | 12-0 |
| 3 | Lovejoy | 29-5 | 14-0 |
| 4 | Boerne Champion | 33-6 | 13-3 |
| 5 | Sharyland | 34-4 | 15-1 |
| 6 | Victoria East | 34-5 | 14-0 |
| 7 | PNG | 30-7 | 12-2 |
| 8 | Abilene Wylie | 26-6 | 9-3 |
| 9 | Kingwood Park | 25-12 | 10-2 |
| 10 | Melissa | 25-10 | 10-4 |
Other Receiving Votes: McKinney North, EP Americas, Lake Creek, Argyle, Midlothian Heritage, Cedar Park
4A TOP 10
| 1 | Calallen | 34-2 | 8-0 |
| 2 | Pleasant Grove | 34-4 | 12-0 |
| 3 | Brock | 28-5 | 10-0 |
| 4 | Frisco Panther Creek | 33-2 | 14-1 |
| 5 | Davenport | 28-8-2 | 8-2 |
| 6 | Bullard | 26-9 | 8-2 |
| 7 | Robinson | 25-8 | 7-3 |
| 8 | Wimberley | 23-8-1 | 9-1 |
| 9 | Floresville | 24-6-1 | 9-3 |
| 10 | Canyon West Plains | 28-7 | 12-2 |
Other Receiving Votes: Aubrey, Celina, Hamshire-Fannett, Huffman Hargrave, Lubbock Liberty, Mineral Wells,
3A TOP 10
| 1 | London | 29-6-1 | 10-1 |
| 2 | Franklin | 31-1-2 | 12-0 |
| 3 | Wall | 27-8 | 12-0 |
| 4 | Shallowater | 32-3-1 | 14-0 |
| 5 | Boyd | 34-2 | 10-2 |
| 6 | Paradise | 31-3 | 12-0 |
| 7 | Iowa Park | 31-4 | 11-1 |
| 8 | Gunter | 31-7 | 11-1 |
| 9 | Jacksboro | 26-5 | 9-3 |
| 10 | Jourdanton | 24-12-1 | 7-3 |
Other Receiving Votes: Bells,Falfurrias,Huntington, Orange Grove, Orangefield, Rogers
2A TOP 10
