Texas Homes Need Emergency Repairs, as Over Half of Tradespeople Raise Prices
Texas has been named the 3rd U.S. state most reliant on emergency tradespeople, according to a new trade report by Wearethebest.com analyzing demand for emergency plumbers, electricians, and roof repair specialists across America.
The comparison site conducted a survey and examined Google search interest since 2021 for terms including “emergency plumber,” “emergency electrician,” and “emergency roof repair” to reveal where residents are most urgently seeking home repair services.
South Carolina ranked first overall with an Emergency Trade Crisis Score of 86.2, followed by Florida (84.1), Texas (78.4), New Jersey (75.8), and Washington DC (75.1).
The full ranking can be found in the table below
| State | Emergency plumber (100 most in demand) | Emergency electrician (100 most in demand) | Emergency roof repair (100 most in demand) | Emergency repair crisis score (100) |
| South Carolina | 82 | 85 | 65 | 86.2 |
| Florida | 74 | 68 | 85 | 84.1 |
| Texas | 72 | 65 | 75 | 78.4 |
| New Jersey | 75 | 75 | 55 | 75.8 |
| Georgia | 85 | 55 | 60 | 74.1 |
| Delaware | 80 | 82 | 30 | 71.0 |
| Massachusetts | 72 | 70 | 45 | 69.0 |
| New York | 70 | 60 | 54 | 67.8 |
| Maryland | 65 | 64 | 55 | 67.7 |
| Connecticut | 68 | 65 | 42 | 64.3 |
| Pennsylvania | 68 | 48 | 58 | 64.0 |
| North Carolina | 60 | 52 | 62 | 63.8 |
| California | 62 | 65 | 45 | 63.1 |
| Virginia | 65 | 58 | 45 | 61.6 |
| Ohio | 78 | 40 | 45 | 60.0 |
| Illinois | 70 | 50 | 42 | 59.5 |
| Louisiana | 42 | 30 | 90 | 59.0 |
| Washington | 50 | 68 | 38 | 56.8 |
| Tennessee | 54 | 38 | 52 | 52.4 |
| Michigan | 62 | 45 | 35 | 51.8 |
| Alabama | 52 | 26 | 62 | 50.8 |
| Oregon | 48 | 60 | 32 | 50.7 |
| Arizona | 52 | 62 | 22 | 49.3 |
| Colorado | 46 | 62 | 28 | 49.2 |
| Oklahoma | 40 | 22 | 68 | 46.8 |
| Vermont | 16 | 90 | 18 | 44.1 |
| Mississippi | 38 | 18 | 64 | 43.0 |
| Maine | 22 | 78 | 15 | 40.8 |
| Missouri | 38 | 28 | 48 | 40.7 |
| West Virginia | 88 | 10 | 10 | 39.4 |
| Kentucky | 55 | 24 | 28 | 38.4 |
| Wisconsin | 42 | 35 | 25 | 36.3 |
| Indiana | 40 | 32 | 30 | 36.2 |
| Minnesota | 44 | 36 | 20 | 35.5 |
| Kansas | 30 | 18 | 45 | 32.6 |
| Utah | 32 | 42 | 18 | 32.3 |
| Arkansas | 36 | 16 | 38 | 31.6 |
| New Hampshire | 20 | 30 | 35 | 29.4 |
| Nevada | 24 | 44 | 15 | 28.7 |
| Iowa | 28 | 20 | 22 | 23.9 |
| Nebraska | 26 | 14 | 30 | 23.9 |
| New Mexico | 20 | 12 | 10 | 13.2 |
| Idaho | 18 | 10 | 12 | 12.4 |
| Montana | 14 | 8 | 8 | 8.5 |
| South Dakota | 10 | 6 | 6 | 5.4 |
| Hawaii | 4 | 2 | 15 | 4.9 |
| Wyoming | 12 | 4 | 2 | 3.9 |
| North Dakota | 8 | 4 | 4 | 3.1 |
| Alaska | 6 | 2 | 5 | 1.9 |
The findings come as Americans report growing difficulties accessing tradespeople quickly when urgent repairs strike.
A supporting survey found that 45.4% of Americans have struggled to find an available tradesperson, while one in five say they’ve faced the issue multiple times.
Meanwhile, 40.6% said they waited more than three weeks for a tradesperson — or were unable to find one at all
The survey also spoke to tradespeople and they said the pressure is also being felt across the industry itself. Nearly two-thirds (65.6%) of tradespeople say demand for their services has increased in the past two to three years, while 48.6% report delaying projects due to labour shortages.
Emergency plumbing demand proved particularly high across southern states, with Georgia, South Carolina, and Delaware all posting extremely high search demand scores for emergency plumbers.
Florida led the nation for emergency roof repair demand, likely influenced by storm damage and extreme weather events, while Vermont recorded the highest emergency electrician search demand score in the country.
The research also highlights the rising financial pressure facing homeowners. Over 71% of Americans believe trades services have become more expensive in recent years, while 53.2% of tradespeople say they have raised prices to manage overwhelming demand.
