TEXAS HIGH SCHOOL BASEBALL COACHES ASSOCIATION Poll- May 11, 2026
6A TOP 10
| 1 | Tomball | 35-0 | 16-0 |
| 2 | Katy | 31-2 | 15-1 |
| 3 | Keller | 34-2 | 15-1 |
| 4 | Atascocita | 32-5 | 13-1 |
| 5 | Hebron | 27-6 | 13-1 |
| 6 | Waxahachie | 35-2 | 14-0 |
| 7 | Lake Travis | 25-11 | 11-1 |
| 8 | Houston Memorial | 28-6 | 13-1 |
| 9 | Strake Jesuit | 29-6 | 11-1 |
| 10 | PSJA | 28-7 | 9-1 |
Other Receiving Votes: The Woodlands, Oak Ridge, Dallas Jesuit, Rockwall, Tyler Legacy, Buda Johnson
5A TOP 10
| 1 | Leander Rouse | 31-3 | 13-1 |
| 2 | Aledo | 32-3 | 12-0 |
| 3 | Georgetown | 34-3 | 11-1 |
| 4 | Lovejoy | 27-5 | 14-0 |
| 5 | Amarillo High | 32-4 | 14-2 |
| 6 | Boerne Champion | 31-6 | 13-3 |
| 7 | Sharyland | 32-3 | 15-1 |
| 8 | Victoria East | 32-4 | 14-0 |
| 9 | PNG | 28-6 | 12-2 |
| 10 | Ennis | 29-4 | 11-3 |
Other Receiving Votes:, CC Vets, Austin Anderson, Abilene Wylie, Friendswood, Kingwood Park, Melissa
4A TOP 10
| 1 | Calallen | 32-2 | 8-0 |
| 2 | Pleasant Grove | 32-4 | 12-0 |
| 3 | Brock | 26-4 | 10-0 |
| 4 | Frisco Panther Creek | 31-2 | 14-1 |
| 5 | Lufkin Hudson | 27-7 | 8-2 |
| 6 | Spring Hill | 25-7 | 13-1 |
| 7 | China Spring | 25-10 | 10-0 |
| 8 | Davenport | 26-7-2 | 8-2 |
| 9 | Bullard | 24-9 | 8-2 |
| 10 | Tuloso Midway | 24-12-1 | 6-2 |
Other Receiving Votes: Canyon, Canyon West Plains, Celina, Floresville, Huffman Hargrave, Lindale, Lubbock Liberty, Salado, Sinton, Wimberley
3A TOP 10
| 1 | London | 27-6-1 | 10-1 |
| 2 | Franklin | 29-1-2 | 12-0 |
| 3 | Wall | 25-8 | 12-0 |
| 4 | Jim Ned | 27-2 | 10-2 |
| 5 | Shallowater | 31-3-1 | 14-0 |
| 6 | Tatum | 26-6 | 11-1 |
| 7 | Paradise | 29-3 | 12-0 |
| 8 | Iowa Park | 29-4 | 11-1 |
| 9 | Boyd | 32-2 | 10-2 |
| 10 | Gunter | 30-7 | 11-1 |
Other Receiving Votes: Falfurrias, Hebbronville, Huntington, Jacksboro, Jourdanton, Little River Academy, Marion, Orange Grove, Orangefield,
2A TOP 10
Other Receiving Votes: Albany, Beckville, Burton, Gruver, New Deal, Ropes, Stamford, Thorndale, Valley Mills
