Texas’ Renewable Energy Share Climbs to 29%, Led by Solar and Wind Growth
iSelect conducted research into renewable energy trends across the U.S., highlighting how Texas’ performance compares with national progress.
The most up-to-date data shows Texas’ total renewable energy share increased from 21.84% in 2020 to 29.40% in 2024, a rise of 7.55 percentage points. This means that just under 30% of Texas’ electricity generation came from renewable energy sources like solar, wind, and hydroelectric power.
The growth was driven primarily by strong gains in solar generation (+5.36 pts) and wind energy (+2.42 pts). Small declines in hydroelectric (-0.09 pts), other biomass (-0.06 pts), and wood-derived fuels (-0.07 pts) had minimal impact on the overall increase.
Texas Renewable Energy Breakdown
| Renewable Source | 2020 % | 2024 % | Change (pts) |
| Geothermal | 0.00% | 0.00% | 0.00% |
| Hydroelectric (Conventional) | 0.23% | 0.14% | -0.09% |
| Other Biomass | 0.09% | 0.04% | -0.06% |
| Solar Thermal & Photovoltaic | 1.80% | 7.16% | 5.36% |
| Wind | 19.52% | 21.94% | 2.42% |
| Wood & Wood Derived Fuels | 0.20% | 0.13% | -0.07% |
| Total Renewable | 21.84% | 29.40% | 7.55% |
Here’s the national breakdown:
Across the United States, renewable energy generation has continued to expand. Total renewable energy increased from 19.53% in 2020 to 22.66% in 2024, a gain of 3.14 percentage points, driven primarily by wind (+2.06 pts) and solar (+2.88 pts), even as hydroelectric and some biomass sources declined slightly.
| United States (Total) | 2020 | 2024 | Difference |
| Geothermal | 0.40% | 0.36% | -0.04% |
| Hydroelectric (Conventional) | 7.11% | 5.64% | -1.48% |
| Other Biomass | 0.46% | 0.34% | -0.12% |
| Solar Thermal & Photovoltaic | 2.22% | 5.10% | +2.88% |
| Wind | 8.43% | 10.49% | +2.06% |
| Wood & Wood Derived Fuels | 0.90% | 0.73% | -0.17% |
| Total Renewable | 19.53% | 22.66% | +3.14% |
