Skip to content

Comptroller Glenn Hegar Distributes $993 Million in Monthly Sales Tax Revenue to Local Governments

(AUSTIN) — Texas Comptroller Glenn Hegar announced today he will send cities, counties, transit systems and special purpose taxing districts $992.9 million in local sales tax allocations for January, 26.8 percent more than in January 2021. These allocations are based on sales made in November by businesses that report tax monthly.

Recipient Jan. 2022 Allocations Change from Jan. 2021 Year-to-Date Change
Cities $634.9M ↑25.6% ↑25.6%
Transit Systems $213.2M ↑27.6% ↑27.6%
Counties $59.6M ↑28.7% ↑28.7%
Special Purpose Taxing Districts $85.3M ↑32.5% ↑32.5%
Total $992.9M ↑26.8% ↑26.8%

For details on January sales tax allocations to individual cities, counties, transit systems and special purpose districts, visit the Comptroller’s Monthly Sales Tax Allocation Comparison Summary Reports.

 

Upshur Big Sandy 1.250% $21,210.68 $18,182.76 16.65% $21,210.68 $18,182.76 16.65%
Upshur East Mountain 1.000% $3,260.17 $3,894.87 -16.29% $3,260.17 $3,894.87 -16.29%
Upshur Gilmer 1.500% $203,175.81 $164,269.29 23.68% $203,175.81 $164,269.29 23.68%
Upshur Ore City 1.500% $17,865.42 $17,454.26 2.35% $17,865.42 $17,454.26 2.35%
Upshur Union Grove 1.000% $520.74 $332.65 56.54% $520.74 $332.65 56.54%
Upton McCamey 1.500% $87,722.56 $33,543.58 161.51% $87,722.56 $33,543.58 161.

Leave a Comment